Official Basketball Box Score

KING vs. Coker College

1/26/2013 at 4:00pm — Hartsville, SC- Timberlake-Lawton Gym

Officials: Lee Klutz, Corey Hamey, Ryan CombsAttendance: 607

Team 1 2 Total
King (Tenn.) 31 39 - 70
Coker 32 47 - 79
King (Tenn.)   Coker
48.0% Total FG% 50.0%
45.0% 3-Pt. FG% 55.6%
68.4% Free Throw% 77.8%
2 Technical Fouls 1
24 Points in the Paint 24
16 Points off Turnovers 21
14 2nd Chance Points 15
0 Fast Break Points 6
24 Bench Points 31
King (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 50.0% 48.0%
3-Pt. FG% 37.5% 50.0% 45.0%
Free Throw% 75.0% 63.6% 68.4%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 46.2% 50.0%
3-Pt. FG% 50.0% 60.0% 55.6%
Free Throw% 80.0% 77.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jason Seymore* 5-10 0-1 4-4 1 1 2 4 14 0 2 0 1 36
#22 Brandon Crompton* 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#23 Logan Lyle* 3-6 3-5 1-2 0 2 2 3 10 1 3 1 1 19
#13 Eddie Piccinini* 2-9 1-2 4-6 1 2 3 3 9 3 2 0 2 34
#15 Michael Fortune* 4-6 3-5 0-0 1 0 1 5 11 5 2 0 2 36
#02 Calvin Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Aaron Wheeler 1-3 0-0 0-0 1 0 1 3 2 0 0 0 0 19
#05 Scottie Hendricks 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#14 Jordan Steele 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 4
#20 Keenan Froedden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Josh Gatling 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#24 Malcolm St. louis 3-4 0-0 3-4 3 4 7 2 9 0 2 1 0 13
#32 Drew Standifer 4-5 1-2 1-3 2 2 4 2 10 0 2 0 0 18
#35 Joshua Smith 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 24-50 9-20 13-19 11 17 28 24 70 9 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 4-6 0-0 0-0 4 3 7 2 8 1 3 1 1 27
#34 Austin Harper* 2-4 0-0 0-0 0 0 0 2 4 3 1 0 2 22
#03 Bryce Arnott* 1-2 1-1 13-16 0 1 1 2 16 2 3 0 2 25
#12 Julian Nelson* 2-8 0-2 3-4 2 1 3 2 7 7 3 0 1 36
#14 Andrew Morris* 4-9 4-8 1-2 2 4 6 3 13 0 3 0 0 26
#01 Errick Bethel 4-6 3-5 0-0 0 1 1 2 11 2 0 0 1 15
#04 Teon Beckett 4-6 2-2 3-3 0 1 1 3 13 3 1 0 2 17
#21 Larry Felder 2-2 0-0 1-2 0 1 1 0 5 0 0 0 1 8
#32 Eren Moses 1-5 0-0 0-0 1 2 3 5 2 0 1 0 0 17
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 24-48 10-18 21-27 9 18 27 21 79 18 15 1 10 200
* = Starter