Official Basketball Box Score

Queens (N.C.) vs. Coker

1/8/2014 at 8:00pm — Hartsville, S.C. - Timberlake-Lawton Gym

Attendance: 254

Team 1 2 Total
Queens (N.C.) 33 38 - 71
Coker 31 27 - 58
Queens (N.C.)   Coker
50.9% Total FG% 39.7%
30.0% 3-Pt. FG% 25.0%
63.2% Free Throw% 72.7%
None Technical Fouls None
46 Points in the Paint 22
24 Points off Turnovers 15
8 2nd Chance Points 10
4 Fast Break Points 6
18 Bench Points 21
Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.0% 50.9%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 50.0% 64.7% 63.2%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 34.4% 39.7%
3-Pt. FG% 16.7% 30.0% 25.0%
Free Throw% 75.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josh Clyburn* 10-14 0-0 2-2 1 5 6 3 22 0 4 2 2 25
#11 Nkosi Ali* 5-11 0-0 1-1 5 5 10 3 11 0 2 2 0 28
#22 Brent Evans* 2-6 0-0 2-5 1 8 9 4 6 1 2 0 2 27
#01 Joby Glymph* 2-5 0-2 4-7 0 3 3 3 8 2 1 0 2 22
#25 Jarrett Stokes* 2-10 1-6 1-2 0 0 0 0 6 6 1 0 0 37
#03 David Mason 2-2 1-1 0-0 0 0 0 1 5 1 2 0 1 8
#04 Logan Evans 2-2 1-1 0-0 2 1 3 0 5 0 2 0 1 16
#12 Griffin Shaw 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#13 Grant Rasmussen 0-0 0-0 0-0 2 1 3 1 0 1 1 0 0 16
#31 Jared Hendryx 3-5 0-0 2-2 3 1 4 1 8 0 1 2 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-55 3-10 12-19 14 27 41 16 71 12 16 6 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 4-12 0-1 2-2 3 4 7 1 10 2 2 1 0 25
#03 Bryce Arnott* 2-4 1-1 0-0 0 1 1 5 5 1 0 0 1 30
#04 Teon Beckett* 4-8 0-0 2-3 0 2 2 2 10 1 2 0 1 24
#12 Julian Nelson* 4-15 2-10 2-2 0 1 1 3 12 0 3 0 1 30
#23 Jonathon Gardner* 0-3 0-2 0-0 0 2 2 4 0 0 0 0 0 25
#00 James Brown 4-5 1-1 1-2 2 1 3 2 10 2 0 1 2 13
#02 Trey Marshall 3-7 0-1 0-0 0 2 2 2 6 1 2 0 1 21
#21 Larry Felder 2-3 0-0 1-2 1 1 2 2 5 0 5 0 1 23
#40 Donte Samuels 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#50 Howard Davenport 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-58 4-16 8-11 9 17 26 21 58 7 17 2 7 200
* = Starter