Official Basketball Box Score

COKER vs. CAMPBELL

11/8/2014 at 8:00 pm — Buies Creek, NC (Pope Center/Gore Arena)

Officials: Pat Harwood, Ryan Christian, Mike HefnerAttendance: 1402

Team 1 2 Total
Coker 32 33 - 65
Campbell 23 50 - 73
Coker   Campbell
36.5% Total FG% 50.0%
18.8% 3-Pt. FG% 28.6%
66.7% Free Throw% 80.8%
None Technical Fouls None
40 Points in the Paint 30
15 Points off Turnovers 18
25 2nd Chance Points 12
10 Fast Break Points 0
8 Bench Points 10
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.7% 36.5%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 70.0% 64.3% 66.7%
Campbell
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 62.5% 50.0%
3-Pt. FG% 23.1% 37.5% 28.6%
Free Throw% 50.0% 94.4% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Aubrey Daniel* 1-5 0-0 0-0 3 2 5 2 2 2 1 0 1 22
#40 Donte Samuels* 3-5 0-0 2-4 1 1 2 3 8 1 1 0 0 11
#3 Trey Marshall* 2-7 0-2 0-0 0 5 5 5 4 1 2 0 3 38
#14 Errick Bethel* 4-11 2-7 5-7 1 1 2 4 15 2 4 0 3 30
#21 Larry Felder* 10-19 0-0 8-9 5 6 11 0 28 1 1 0 1 35
#2 Sean Preston 0-3 0-2 0-0 0 1 1 2 0 2 1 0 1 17
#23 Roman Hall 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#30 Alex Cohen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Jordan Scott 1-4 1-4 0-0 0 0 0 2 3 0 0 0 0 11
#33 Deion Craig 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#42 Trey James 0-4 0-0 1-2 4 1 5 0 1 0 2 0 1 20
#43 Jalen Watson 0-1 0-0 0-2 1 0 1 4 0 0 1 0 2 7
#50 Howard Davenport 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-63 3-16 16-24 19 19 38 23 65 9 13 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rod Days* 4-6 2-3 1-2 0 2 2 2 11 2 0 1 1 34
#20 Andrew Ryan* 3-10 1-7 10-12 2 6 8 2 17 3 0 1 1 35
#22 D.J. Mason* 9-12 3-3 2-2 1 5 6 3 23 2 3 3 0 28
#00 Kyre' Hamer* 4-6 0-0 2-2 3 4 7 0 10 0 4 1 0 32
#01 Luke Moyer* 0-4 0-4 2-2 0 2 2 3 2 0 4 0 0 24
#13 Quinton Ray 0-0 0-0 2-2 0 2 2 1 2 4 2 0 0 18
#15 Curtis Phillips 2-5 0-3 2-2 0 3 3 1 6 0 1 1 1 11
#30 Nehemiah Mabson 1-3 0-1 0-0 0 0 0 4 2 0 2 0 0 9
#33 Troy Harper 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-46 6-21 21-26 8 25 33 16 73 12 16 7 3 200
* = Starter