Official Basketball Box Score

Mars Hill vs. Coker

12/13/2014 at 4:00pm — Hartsville, S.C. - DeLoach Center

Officials: Evertt Summers, Jordan Arnold, Kurt TackettAttendance: 215

Team 1 2 Total
Mars Hill 31 45 - 76
Coker 38 35 - 73
Mars Hill   Coker
40.6% Total FG% 41.5%
42.3% 3-Pt. FG% 33.3%
81.3% Free Throw% 63.2%
None Technical Fouls None
20 Points in the Paint 32
17 Points off Turnovers 5
17 2nd Chance Points 17
0 Fast Break Points 0
34 Bench Points 37
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.2% 40.6%
3-Pt. FG% 30.8% 53.8% 42.3%
Free Throw% 60.0% 90.9% 81.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.6% 41.5%
3-Pt. FG% 54.5% 10.0% 33.3%
Free Throw% 88.9% 40.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Thomas Anderson* 5-8 1-3 0-0 4 6 10 3 11 2 1 0 1 38
#42 Isaiah Cuthbertson* 0-5 0-0 2-2 3 1 4 5 2 0 0 0 0 16
#02 Jalen Witherspoon* 6-13 3-4 0-0 3 1 4 0 15 1 2 0 0 23
#10 Patrick Monroe* 4-14 1-7 2-2 1 2 3 3 11 1 2 0 1 24
#12 Valentine Bauer* 1-1 1-1 0-0 0 5 5 1 3 10 1 0 0 38
#00 Michael Carson 4-7 2-4 3-5 0 3 3 1 13 0 0 0 0 18
#01 Brandon McCarter 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#32 William Arberry 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 5
#35 Brandon Watkins 3-6 1-2 0-0 2 3 5 2 7 2 2 0 2 21
#55 Kevin Haynes 3-7 2-2 6-7 0 0 0 2 14 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 26-64 11-26 13-16 16 25 41 17 76 18 13 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Trey James* 4-9 0-0 1-1 7 8 15 2 9 4 1 3 1 34
#50 Howard Davenport* 2-6 0-1 0-0 1 0 1 2 4 0 0 0 0 16
#3 Trey Marshall* 2-6 1-2 2-2 0 2 2 1 7 3 1 0 0 30
#4 Aubrey Daniel* 3-5 2-2 0-0 1 7 8 0 8 1 1 0 0 17
#14 Errick Bethel* 2-13 1-9 3-4 0 2 2 4 8 1 4 0 0 31
#01 Jalal Abdul-Azeez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#2 Sean Preston 0-2 0-2 1-2 1 0 1 0 1 1 0 0 0 12
#32 Jordan Scott 7-13 3-5 0-1 0 3 3 4 17 0 3 3 1 27
#43 Jalen Watson 6-8 0-0 5-9 5 2 7 3 17 0 3 1 2 24
#44 Gabriel Mens 1-3 0-0 0-0 1 0 1 3 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-65 7-21 12-19 17 25 42 20 73 11 13 7 4 200
* = Starter