Official Basketball Box Score

Erskine vs. Coker

11/11/2017 at 6:30 p.m. — Eleazer Arena

Officials: Terry Moore, Jonathan Brown, Eric PlattAttendance: 270

Team 1 2 Total
Erskine 32 31 - 63
Coker 33 41 - 74
Erskine   Coker
44.6% Total FG% 44.8%
23.8% 3-Pt. FG% 31.6%
53.3% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 32
12 Points off Turnovers 23
5 2nd Chance Points 6
2 Fast Break Points 6
20 Bench Points 25
Erskine
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.0% 44.6%
3-Pt. FG% 14.3% 42.9% 23.8%
Free Throw% 33.3% 66.7% 53.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 50.0% 44.8%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 47.6% 54.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zezmon Steeple* 2-6 0-1 1-3 0 0 0 4 5 1 2 0 1 26
#03 Jaywaun Washington* 4-7 1-3 4-6 2 2 4 3 13 0 5 0 2 21
#11 Thomas Nolan* 1-5 0-4 1-2 1 6 7 0 3 3 1 0 0 29
#30 Blake Maness* 1-1 0-0 0-0 1 1 2 1 2 1 2 0 0 27
#35 Austin Venable* 9-14 0-1 2-2 1 5 6 3 20 1 6 2 1 29
#01 Trent Smoot 1-3 1-2 0-0 0 1 1 4 3 1 1 0 0 13
#02 Dunams,Neiman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#04 Justin Shelton 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#10 Monta Houston 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#12 Andrew Weir 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#15 Jordan Watson 6-14 2-5 0-0 1 6 7 2 14 1 3 2 2 27
#20 JT Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Miles Perdue 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Spence,Nelson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Andy Zagorac 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Caleb Shackleford 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 4
#42 Jordan Smith 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#44 Helgerson,Parker 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 5-21 8-15 7 28 35 22 63 8 22 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khalil Halls* 8-16 4-8 5-6 1 1 2 0 25 1 0 1 3 32
#02 Jake Barrett* 3-7 1-2 2-3 1 1 2 3 9 2 3 0 2 26
#22 Demarco Jackson* 2-6 0-1 1-2 1 2 3 0 5 1 1 1 1 19
#23 LaDarius Williams* 1-4 0-0 0-4 2 2 4 1 2 1 4 1 1 13
#40 Donte Samuels* 1-3 0-1 6-9 0 11 11 1 8 3 3 1 4 34
#00 Brandon Tyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Marquis Green 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 7
#04 Larry Cooper 3-8 0-1 0-2 1 2 3 0 6 0 1 0 1 11
#14 Chase Brewington 1-3 1-3 1-3 0 3 3 3 4 0 0 0 0 14
#20 Dakota Jennings 2-2 0-0 1-2 0 1 1 3 5 0 1 0 2 15
#30 Diez Mungro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Brandon Stroman 2-5 0-2 0-1 4 2 6 2 4 0 1 0 1 17
#42 Nathan Lemke 3-3 0-0 0-0 0 0 0 2 6 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 6-19 16-32 10 26 36 17 74 8 16 4 15 198
* = Starter