Official Basketball Box Score

Coker vs. Lincoln Memorial

1/6/2018 at 5:49 p.m. — Harrogate, TN

Officials: Andrew Eggers, James Gibson, Jason DeeringAttendance: 880

Team 1 2 Total
Coker 30 44 - 74
Lincoln Memorial 55 65 - 120
Coker   Lincoln Memorial
47.5% Total FG% 63.2%
45.0% 3-Pt. FG% 46.4%
46.7% Free Throw% 84.6%
None Technical Fouls None
32 Points in the Paint 66
14 Points off Turnovers 36
7 2nd Chance Points 9
6 Fast Break Points 18
15 Bench Points 27
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 44.7% 47.5%
3-Pt. FG% 44.4% 45.5% 45.0%
Free Throw% 25.0% 71.4% 46.7%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 67.5% 63.2%
3-Pt. FG% 40.0% 53.8% 46.4%
Free Throw% 87.5% 80.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Larry Cooper* 1-3 0-1 0-0 0 2 2 2 2 1 0 0 0 13
#40 Donte Samuels* 7-13 1-3 1-4 2 8 10 3 16 5 3 0 1 33
#01 Khalil Halls* 6-13 4-8 2-2 1 1 2 0 18 0 1 0 1 31
#02 Jake Barrett* 6-9 3-3 1-3 0 2 2 1 16 4 8 1 2 32
#22 Demarco Jackson* 3-9 0-3 1-2 0 4 4 0 7 0 3 0 0 32
#00 Brandon Tyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Corrin Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Roy Ellis 1-3 0-0 2-2 1 1 2 0 4 0 2 0 0 5
#12 Myron Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Chase Brewington 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#15 Zachary Mack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dakota Jennings 1-1 0-0 0-2 0 1 1 3 2 0 3 1 0 13
#21 Giovanni Rivers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 LaDarius Williams 0-3 0-0 0-0 0 1 1 0 0 2 1 0 0 9
#30 Diez Mungro 1-2 0-0 0-0 0 0 0 1 2 1 2 0 0 13
#32 Brandon Stroman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Ra Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Marcus Richardson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Nathan Lemke 2-3 0-1 0-0 0 1 1 2 4 1 1 1 1 9
#43 Zackary Fitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Quinton Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Wayne Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Marquis Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 1 0 0 0
Totals 29-61 9-20 7-15 7 22 29 12 74 14 25 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Pinson* 8-12 1-3 1-2 0 5 5 2 18 5 4 0 6 27
#33 Emanuel Terry* 12-14 0-0 3-4 3 11 14 2 27 2 0 3 0 33
#10 Josh Odem* 5-7 2-2 2-2 1 0 1 2 14 4 2 0 2 22
#14 Trevon Shaw* 6-14 4-10 3-3 1 3 4 1 19 1 1 0 3 28
#00 Cornelius Taylor* 6-12 3-7 0-0 0 1 1 2 15 5 4 0 2 29
#22 Kamaran Calhoun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#03 Romeao Ferguson 2-3 0-0 2-2 0 1 1 0 6 1 1 0 0 6
#40 Rhondi Hackett 2-2 1-1 0-0 0 1 1 0 5 4 0 1 0 6
#04 Deshawn Patterson 2-5 1-2 0-0 0 0 0 0 5 0 3 0 0 13
#23 Myles Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 TJ Harvin 1-2 0-1 0-0 1 2 3 2 2 3 0 0 1 14
#05 Alex Dahling 3-4 1-2 0-0 0 2 2 1 7 1 0 0 0 6
#11 Bryan Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tionne Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Anderson Keller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Steven Perriere 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#32 Tekorian Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Cameron Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Khalil Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals 48-76 13-28 11-13 8 29 37 12 120 26 15 4 14 200
* = Starter