Official Basketball Box Score

Coker vs. Barton

12/17/2018 at 7:30 p.m. — Wilson, N.C. (Wilson Gymnasium)

Officials: Greg Anagnostopoulos, Chad Beswick, Luke AtwoodAttendance: 335

Team 1 2 Total
Coker 41 28 - 69
Barton 42 62 - 104
Coker   Barton
43.1% Total FG% 51.4%
38.5% 3-Pt. FG% 44.0%
50.0% Free Throw% 70.8%
None Technical Fouls None
38 Points in the Paint 46
9 Points off Turnovers 23
13 2nd Chance Points 30
0 Fast Break Points 0
37 Bench Points 57
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 31.3% 43.1%
3-Pt. FG% 66.7% 14.3% 38.5%
Free Throw% 33.3% 53.8% 50.0%
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 59.0% 51.4%
3-Pt. FG% 33.3% 53.8% 44.0%
Free Throw% 80.0% 64.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khalil Halls* 7-10 2-2 3-4 1 2 3 0 19 2 1 1 0 30
#04 Larry Cooper* 4-12 0-0 0-0 0 4 4 2 8 0 0 0 0 31
#05 Jaylan Robertson* 1-2 1-2 0-0 0 0 0 4 3 2 2 0 0 13
#34 Kon Anguik* 0-3 0-2 0-0 1 2 3 1 0 0 1 0 1 16
#43 Abdulsalam Sarki* 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 10
#02 Chandler Lindsey 2-3 0-0 0-1 1 1 2 0 4 1 1 0 1 9
#03 Marquis Green 2-6 0-2 0-0 1 1 2 2 4 4 3 0 0 14
#10 Roy Ellis 5-10 0-1 3-7 2 3 5 0 13 0 1 0 1 19
#14 Chase Brewington 0-1 0-1 0-0 0 0 0 3 0 1 1 0 0 8
#15 Christopher Fordham 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#21 Giovanni Rivers 1-3 1-1 0-0 0 2 2 0 3 1 0 0 0 10
#23 LaDarius Williams 2-4 1-1 0-0 0 1 1 2 5 1 2 0 0 10
#33 Malcolm Kennedy 0-2 0-1 1-2 0 0 0 1 1 1 0 0 0 9
#40 Khalil Shakir-Harris 1-3 0-0 0-0 1 0 1 0 2 0 0 0 1 4
#42 AJ McQuaige 1-2 0-0 1-2 1 4 5 2 3 1 2 2 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-65 5-13 8-16 12 21 33 20 69 14 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Woods* 1-3 0-2 0-0 2 0 2 1 2 1 1 0 1 17
#04 Michael Boykin* 5-10 2-4 0-0 0 1 1 2 12 3 1 0 0 22
#14 Zach Grant* 2-8 1-5 1-2 0 0 0 0 6 6 1 0 1 24
#24 Bobby Stenborg* 5-6 1-1 1-4 2 3 5 1 12 7 0 0 1 23
#34 Blake Burdack* 7-12 1-2 0-0 5 7 12 2 15 0 2 1 0 24
#03 Jake Kakar 5-10 4-6 5-6 2 2 4 2 19 2 1 0 1 21
#05 Imrie Worley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Isaiah Reddish 6-10 0-0 3-3 3 10 13 1 15 0 0 0 2 21
#12 Shemar Hudson 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 3
#15 David Campbell 1-1 0-0 3-4 0 2 2 3 5 0 1 0 0 7
#22 Kobe Baird 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#23 P.J. Savage 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#31 Jeff Gordon 2-6 0-1 4-5 2 2 4 1 8 4 0 0 1 20
#35 Chris Cook 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 1
#40 Isaiah Buck-Lowman 2-5 2-4 0-0 0 3 3 2 6 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 38-74 11-25 17-24 20 31 51 17 104 24 10 1 8 200
* = Starter