Official Basketball Box Score

Coker vs. Tusculum

1/12/2019 at 4:00 pm — Greenville, Tenn.

Officials: Bobby Lineberger (R), Chris McCurry (U1), DJ Swatzell (U2)Attendance: 614

Team 1 2 Total
Coker 34 44 - 78
Tusculum 57 38 - 95
Coker   Tusculum
37.7% Total FG% 50.0%
26.1% 3-Pt. FG% 38.1%
72.2% Free Throw% 60.5%
2 Technical Fouls None
24 Points in the Paint 40
17 Points off Turnovers 32
19 2nd Chance Points 21
6 Fast Break Points 10
14 Bench Points 39
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 42.4% 37.7%
3-Pt. FG% 27.3% 25.0% 26.1%
Free Throw% 68.4% 76.5% 72.2%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 41.4% 50.0%
3-Pt. FG% 46.2% 25.0% 38.1%
Free Throw% 47.8% 80.0% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Larry Cooper* 3-7 0-1 4-6 2 5 7 5 10 0 0 0 0 25
#23 LaDarius Williams* 4-10 0-0 4-6 3 3 6 3 12 0 5 0 1 35
#01 Khalil Halls* 7-18 2-8 3-3 2 0 2 4 19 3 5 0 3 34
#03 Marquis Green* 3-5 3-4 0-0 0 1 1 3 9 1 1 0 1 10
#10 Roy Ellis* 2-4 0-2 10-12 5 0 5 2 14 3 3 0 1 29
#00 Brandon Tyson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#02 Chandler Lindsey 2-5 1-3 2-2 3 3 6 4 7 3 1 0 1 22
#14 Chase Brewington 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Christopher Fordham 0-3 0-0 0-0 1 0 1 0 0 0 1 0 2 8
#33 Malcolm Kennedy 0-3 0-3 2-2 1 0 1 0 2 1 0 0 0 6
#34 Kon Anguik 0-2 0-1 0-1 0 2 2 1 0 0 1 0 0 13
#42 AJ McQuaige 2-3 0-0 1-4 2 2 4 5 5 0 0 0 0 9
#43 Abdulsalam Sarki 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-61 6-23 26-36 21 19 40 28 78 11 19 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brandon Mitchell* 4-6 0-0 1-2 3 3 6 5 9 1 1 0 0 16
#00 Cam King* 0-2 0-0 0-4 1 1 2 5 0 2 3 2 1 14
#03 Donovan Donaldson* 7-12 4-8 4-7 0 2 2 2 22 3 3 0 1 30
#25 Dillon Smith* 5-11 3-8 3-3 0 5 5 3 16 2 2 0 2 30
#33 Trenton Gibson* 3-4 1-1 2-2 1 1 2 3 9 4 4 0 1 24
#01 Tariq Jenkins 2-8 0-1 10-12 2 0 2 0 14 2 2 0 2 28
#02 Malik Tyree 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#04 Jackie Davis 2-3 0-0 0-3 4 3 7 2 4 0 2 0 0 12
#10 Myles Jones 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Austin Hall 4-7 0-1 2-2 4 1 5 3 10 1 0 1 1 23
#23 Adrian Cohen 4-5 0-0 1-3 3 1 4 2 9 0 0 0 0 16
#35 Arrhen Fejokwu 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 32-64 8-21 23-38 20 22 42 26 95 15 17 3 8 200
* = Starter