Official Basketball Box Score

UVa-Wise vs. Coker

1/8/2021 at 7:30 pm — Hartsville, SC

Officials: Lee Klutz,Justin Ford,William CheekAttendance: 30

Team 1 2 Total
Virginia-Wise 33 37 - 70
Coker 43 40 - 83
Virginia-Wise   Coker
40.7% Total FG% 57.1%
33.3% 3-Pt. FG% 50.0%
78.3% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 38
18 Points off Turnovers 15
2 2nd Chance Points 10
6 Fast Break Points 0
10 Bench Points 29
Virginia-Wise
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 47.8% 40.7%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 87.5% 73.3% 78.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 57.1% 57.1%
3-Pt. FG% 44.4% 53.8% 50.0%
Free Throw% 70.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izeah Parker* 0-4 0-0 0-2 0 1 1 3 0 3 2 1 0 28
#04 Kaeleb Carter* 5-11 3-5 3-3 1 3 4 3 16 0 2 1 1 26
#10 Cameron Whiteside* 7-14 0-4 7-9 2 3 5 1 21 1 3 0 3 35
#12 Briggs Parris* 4-10 2-5 3-3 0 0 0 0 13 3 1 1 1 33
#32 Isaiah McAmis* 4-8 2-6 0-0 0 2 2 2 10 1 1 0 0 24
#01 Joseph Keenan 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#11 Ben Bryson 1-1 0-0 5-6 0 2 2 4 7 1 1 0 2 20
#15 Ryan Johnson 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 12
#20 Bradley Dean 0-4 0-2 0-0 0 4 4 0 0 2 0 0 1 16
#23 Jakhari Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-54 8-24 18-23 4 16 20 13 70 12 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Carfley* 6-9 0-0 2-3 2 6 8 4 14 3 3 0 0 20
#02 Chandler Lindsey* 2-6 1-2 0-0 1 9 10 2 5 5 2 0 1 25
#10 Christopher Fordham* 4-4 0-0 0-0 2 2 4 2 8 3 3 0 1 26
#11 Malcolm Kennedy* 4-7 4-7 2-2 1 2 3 1 14 5 2 0 1 32
#21 Anthony Thomas* 5-10 1-4 2-2 0 4 4 2 13 5 1 0 1 32
#00 Thomas Tyler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Jordan Jones 3-5 0-1 0-1 1 3 4 0 6 2 2 0 1 17
#05 Jahnarious Snell 3-4 2-3 1-2 1 3 4 4 9 0 2 0 0 12
#12 DeVante Johnson 4-7 3-4 0-0 0 2 2 2 11 1 0 0 0 9
#15 Ja-Juan Victor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Darrell Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Devon Bristow 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#30 Seth Bennett 0-3 0-1 1-2 0 1 1 0 1 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 32-56 11-22 8-12 10 32 42 18 83 25 19 1 5 200
* = Starter