Official Basketball Box Score

Coker vs. Livingstone

11/22/2022 at 7:30 pm — William Trent Gymnasium, Salisbury, NC

Officials: Gerald Moyd, CJ Middlebrooks, Isaiah RiversAttendance: 200

Team 1 2 Total
Coker 41 52 - 93
Livingstone 33 47 - 80
Coker   Livingstone
55.4% Total FG% 47.5%
52.6% 3-Pt. FG% 23.5%
70.0% Free Throw% 81.8%
None Technical Fouls None
32 Points in the Paint 44
15 Points off Turnovers 26
5 2nd Chance Points 15
11 Fast Break Points 4
12 Bench Points 29
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 59.3% 55.4%
3-Pt. FG% 45.5% 62.5% 52.6%
Free Throw% 54.5% 78.9% 70.0%
Livingstone
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 52.9% 47.5%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 75.0% 90.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demar Anderson* 8-13 1-2 6-6 1 3 4 3 23 0 3 0 2 34
#04 Jordan Jones* 6-9 0-0 6-10 1 4 5 4 18 8 5 0 4 35
#12 Tate Mulkey* 6-9 5-7 0-0 0 2 2 0 17 1 3 0 3 29
#20 Mahmoud Bangura* 6-13 0-0 5-8 1 3 4 2 17 0 0 3 1 29
#21 Glenn Bynum Jr.* 2-3 2-3 0-0 0 2 2 4 6 0 0 0 1 19
#00 Marvin Brumfield 1-2 1-2 0-2 0 0 0 3 3 0 0 0 0 9
#03 Zavier Measmer 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 16
#11 Xavier Moultrie 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#32 Jamie Muldowney 1-2 1-2 4-4 0 6 6 3 7 1 2 0 0 23
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-56 10-19 21-30 3 21 24 21 93 11 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tako,Paul* 3-5 0-1 4-4 2 2 4 2 10 0 1 0 1 21
#33 Tako,Sila* 1-4 0-0 2-2 0 1 1 0 4 0 0 0 1 10
#34 Leach,Detionne* 4-6 0-0 2-3 1 3 4 3 10 0 1 0 0 29
#02 Tiller,Teon* 5-11 1-4 3-4 1 2 3 5 14 2 2 0 0 26
#21 McCrae,DeMarr* 5-8 0-1 3-3 1 0 1 4 13 1 2 0 0 20
#01 Broadnax,Omarion 1-2 0-0 1-2 0 1 1 0 3 0 0 0 1 5
#03 Broadnax,Arion 3-6 1-4 2-2 1 1 2 1 9 2 3 0 1 22
#05 Allen,Levar 2-5 1-3 0-0 0 2 2 2 5 2 4 0 0 21
#10 Henderson,Eric 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#11 Street,Jayden 1-4 1-2 1-2 0 1 1 0 4 0 0 0 0 13
#15 Herd,Jemez 2-3 0-0 0-0 0 1 1 2 4 0 1 0 0 15
#25 Lassiter,Pharoah 0-4 0-2 0-0 0 2 2 1 0 0 1 0 1 8
#35 Rogers,Wisdom 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#50 Murray,Brandon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-61 4-17 18-22 8 18 26 22 80 8 15 0 5 200
* = Starter