Official Basketball Box Score

Erskine vs. Coker

11/8/2024 at 8:00 pm — Shaw Athletic Center, Franklin Springs, GA

Attendance: 50

Team 1 2 Total
Erskine 34 42 - 76
Coker 72 63 - 135
Erskine   Coker
44.1% Total FG% 57.3%
32.3% 3-Pt. FG% 44.4%
82.4% Free Throw% 77.3%
None Technical Fouls None
32 Points in the Paint 38
0 Points off Turnovers 43
13 2nd Chance Points 21
25 Fast Break Points 33
39 Bench Points 63
Erskine
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 48.1% 44.1%
3-Pt. FG% 21.4% 41.2% 32.3%
Free Throw% 83.3% 81.8% 82.4%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 58.1% 57.3%
3-Pt. FG% 50.0% 37.5% 44.4%
Free Throw% 86.7% 57.1% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Byrnes,Davis* 0-1 0-0 0-0 1 3 4 1 0 3 2 0 2 19
#00 Lovette,Grant* 1-3 1-3 0-0 2 1 3 0 3 2 4 0 0 17
#02 Handy,Ja'Hiem* 7-10 1-2 3-4 1 3 4 1 18 5 4 0 1 23
#05 Peeler,Max* 3-11 3-11 0-0 0 2 2 1 9 0 1 0 0 25
#21 Monroe,Christian* 3-5 1-2 0-0 1 0 1 3 7 0 0 0 0 21
#01 Byrd,Jayden 2-8 1-6 7-7 1 3 4 0 12 0 1 0 1 15
#04 Bush,William 1-1 0-0 0-1 0 1 1 3 2 1 1 0 0 10
#10 Brown,Zion 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#11 Webb,Tony 1-3 0-2 1-1 1 0 1 0 3 0 0 0 1 4
#14 Bennett,Ty 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#20 Spaulding IV,Rob 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Gordon,KD 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#23 Owens,Josh 1-6 0-1 3-4 0 2 2 3 5 2 1 0 0 12
#24 Jennings,Jalen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 Smith,Josh 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 11
#32 Rakestraw,Makayl 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#34 Daniels,Adin 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#35 Bruce,Valerian 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#44 Mitchell,Larry 4-4 0-0 0-0 1 2 3 3 8 1 6 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 10-31 14-17 9 22 31 18 76 15 23 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Judson Coan* 9-12 7-10 1-2 2 0 2 1 26 0 1 0 3 18
#09 Sebastian Cole* 3-7 2-6 2-2 0 5 5 1 10 2 1 0 1 19
#11 Xavier Moultrie* 5-8 4-6 1-2 1 1 2 2 15 3 0 0 2 19
#12 Ian Blue* 2-6 0-2 2-3 2 0 2 2 6 6 0 0 4 20
#21 Glenn Bynum Jr.* 5-7 2-4 3-4 1 0 1 3 15 4 1 0 2 18
#02 Xavier Harris 3-4 1-2 0-0 0 1 1 1 7 0 0 0 0 11
#04 Landon Butler 1-2 0-0 5-5 0 1 1 1 7 5 1 0 2 12
#05 Jaylen Ray 1-1 0-0 0-0 0 2 2 0 2 1 0 0 1 8
#10 Jevon Brown 0-2 0-2 1-2 1 0 1 0 1 1 0 0 0 10
#14 Jonah Vaysbakh 1-1 1-1 0-0 1 2 3 1 3 3 0 0 1 9
#20 Max Hurray 5-8 1-4 0-0 1 4 5 0 11 2 0 0 1 11
#22 Kalvin Catchings 3-7 1-5 0-0 0 2 2 3 7 0 0 0 0 15
#23 Jamie Muldowney 3-5 1-3 2-2 0 1 1 1 9 0 1 0 0 8
#25 Donavan Hodge 3-6 1-3 0-0 0 0 0 0 7 4 0 0 0 9
#30 Logan Murray 3-6 3-6 0-0 2 0 2 0 9 1 0 0 0 12
#33 Landon Strickland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 47-82 24-54 17-22 11 19 30 16 135 32 5 0 17 200
* = Starter