Official Basketball Box Score

Coker vs. Mount Olive

12/3/2025 at 7:00 pm — Kornegay Arena, Mount Olive, NC

Attendance: 130

Team 1 2 Total
Coker 44 36 - 80
Mount Olive 49 40 - 89
Coker   Mount Olive
52.5% Total FG% 50.8%
35.0% 3-Pt. FG% 37.0%
68.8% Free Throw% 85.0%
None Technical Fouls None
44 Points in the Paint 38
17 Points off Turnovers 11
9 2nd Chance Points 5
29 Fast Break Points 13
21 Bench Points 15
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 46.4% 52.5%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 71.4% 66.7% 68.8%
Mount Olive
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 40.6% 50.8%
3-Pt. FG% 46.7% 25.0% 37.0%
Free Throw% 85.7% 84.6% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Matt Knafelz* 5-7 0-0 0-0 2 3 5 4 10 0 3 1 2 26
#02 Zundra "Deuce" Jackson* 8-13 0-3 4-6 0 4 4 4 20 3 2 0 3 30
#03 Isayah Owens* 4-10 3-6 5-8 0 4 4 4 16 9 4 0 2 38
#05 Jonah Vaysbakh* 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 22
#23 Predrag Panisic* 5-9 1-2 0-0 2 10 12 2 11 5 3 0 0 38
#08 Ryan Webster 4-9 2-3 2-2 0 0 0 3 12 1 1 0 1 23
#11 Xavier Moultrie 2-2 0-0 0-0 0 0 0 1 4 0 1 0 1 7
#14 Brady Franz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Evan Enos 2-5 1-3 0-0 0 1 1 1 5 0 0 0 0 11
#44 Iason Binis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 31-59 7-20 11-16 6 25 31 19 80 19 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dunton,Redford* 4-6 3-5 2-2 0 4 4 1 13 1 1 0 0 17
#01 Kirby,Matt* 7-11 1-2 7-8 1 2 3 0 22 7 2 0 2 30
#10 Perez,Raul* 8-13 2-4 0-0 2 5 7 2 18 2 3 0 0 30
#12 McLamb,Jefferson* 5-10 2-5 6-6 2 2 4 3 18 0 2 0 1 28
#13 Peterson,Shane* 1-4 0-3 1-2 1 0 1 1 3 0 1 0 0 21
#02 Jones,Micah 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 12
#04 Ananaba,Christian 1-2 0-1 0-0 0 1 1 3 2 1 0 0 0 10
#05 Wilson,Shawn 1-3 0-0 0-0 0 3 3 3 2 1 1 0 1 18
#14 Roberts,Oliver 2-4 2-4 0-0 0 1 1 1 6 1 1 0 0 12
#24 Rhodes,Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Brown,Christopher 1-6 0-2 1-2 0 1 1 1 3 1 2 0 0 18
#33 Kiesenhofer,Dante 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 31-61 10-27 17-20 8 25 33 16 89 16 13 0 4 200
* = Starter