Mount Olive at Coker
@ Hartsville, S.C. (Byerly Park )
3/1/2014 at 3:10
@ Hartsville, S.C. (Byerly Park )
3/1/2014 at 3:10
|
Mount Olive
13 |
Coker
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Olive (3-1) | 2 | 5 | 4 | 2 | 13 |
| Coker (2-2) | 0 | 3 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Olive | Coker | ||
| Mount Olive | 01:42 | Nico Shewey (Matt Shields ) | 1 | 0 |
| Mount Olive | 00:40 | Cameron Walsh (Matt Shields ) | 2 | 0 |
| -- 2nd -- | Mount Olive | Coker | ||
| Coker | 13:44 | Andy Campos (unassisted) | 2 | 1 |
| Mount Olive | 11:33 | Matt Shields (Dan Shields ) | 3 | 1 |
| Coker | 10:40 | Timothy Smith (unassisted) | 3 | 2 |
| Mount Olive | 07:48 | Ryan Morris (unassisted) | 4 | 2 |
| Mount Olive | 06:54 | Matt Shields (unassisted) | 5 | 2 |
| Coker | 06:49 | Andy Campos (unassisted) | 5 | 3 |
| Mount Olive | 03:27 | Stephen Bowlan (unassisted) | 6 | 3 |
| Mount Olive | 02:02 | UP - Dan Shields (unassisted) | 7 | 3 |
| -- 3rd -- | Mount Olive | Coker | ||
| Mount Olive | 13:58 | Dan Shields (unassisted) | 8 | 3 |
| Mount Olive | 13:23 | Alex Tindall (unassisted) | 9 | 3 |
| Coker | 12:37 | Mike Martiello (unassisted) | 9 | 4 |
| Mount Olive | 06:43 | UP - Nico Shewey (Matt Shields ) | 10 | 4 |
| Mount Olive | 02:08 | Stephen Bowlan (Nico Shewey ) | 11 | 4 |
| -- 4th -- | Mount Olive | Coker | ||
| Mount Olive | 04:54 | Stephen Bowlan (Nico Shewey ) | 12 | 4 |
| Mount Olive | 04:09 | Matt Shields (unassisted) | 13 | 4 |
| Coker | 02:03 | Mike Martiello (unassisted) | 13 | 5 |
| Coker | 00:58 | UP - Timothy Smith (Mike Martiello ) | 13 | 6 |
Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rob Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Luke Morris * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Jesse Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Brett Kingston | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 10 | Matt Shields * | 3 | 3 | 7 | 6 | 0 | 0 | 0 | |
| 11 | Dan Shields * | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 12 | Ryan Morris | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Jake Hancock | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 17 | Alex Tindall | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 19 | Spencer Gelinas | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 21 | James Dimartino * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 22 | Dylan Woods | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Nicholas Correra | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 26 | Tyler Feniello * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 27 | Ross Bowman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Sean Shewey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Cameron Walsh * | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 31 | Vincent Predo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Stephen Bowlan | 3 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 36 | Nico Shewey | 2 | 2 | 6 | 3 | 1 | 0 | 0 | |
| 39 | James Nordt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Curtis McMullen * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 41 | Dylan Hickey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Vincent Cardella | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 13 | 6 | 47 | 33 | 31 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Ross Bowman | 6 | 59:33 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Dimartino 6-11; Tyler Feniello 8-12 | |||||||||
| PIM: Luke Morris 1-60; Brett Kingston 1-30; Spencer Gelinas 1-30; Tyler Feniello 2-90; James Nordt 1-60; Curtis McMullen 2-120; Dylan Hickey 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton Caristi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | John Bretton * | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 3 | Sean Buff * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Josh Smith | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 6 | Patrick Timothee | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Andy Campos | 2 | 0 | 7 | 3 | 1 | 1 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ryan Maurer * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Mike Maresca * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Martiello * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 18 | Shane Wilson * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 20 | Ryan Vento | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Mikey Mazzola | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Timothy Smith * | 2 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Tim Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 1 | 29 | 16 | 21 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 13 | 59:33 | 20 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 6-13; Zack Price 3-9; Mike Martiello 0-1 | |||||||||
| PIM: John Bretton 3-180; Sean Buff 1-60; Ryan Maurer 1-60; Mikey Mazzola 1-60; Max Baltzer 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 1 | 0 | 6 | 3 | 10 |
| Coker | 9 | 2 | 4 | 5 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 9 | 9 | 4 | 9 | 31 |
| Coker | 6 | 6 | 5 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 4 | 3 | 1 | 2 | 10 |
| Coker | 7 | 1 | 0 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 1-3 | 6-9 | 3-6 | 4-5 | 14 -23 |
| Coker | 2-3 | 3-9 | 3-6 | 1-5 | 9 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 0-1 | 1-1 | 1-2 | 0-4 | 2 -8 |
| Coker | 0-0 | 0-0 | 0-4 | 1-5 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 16 | 10 | 12 | 9 | 47 |
| Coker | 4 | 6 | 9 | 10 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Olive | 0 | 1 | 1 | 0 | 2 |
| Coker | 0 | 2 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 09:31 | John Bretton : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 02:18 | John Bretton : - PUSHING | ||
| -- 3rd -- | |||||
| Mount Olive | 60 seconds | 11:48 | Dylan Hickey : - CROSS-CHECK | ||
| Mount Olive | 60 seconds | 09:31 | Luke Morris : - CROSS-CHECK | ||
| Coker | 60 seconds | 09:31 | Ryan Maurer : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 07:16 | Mikey Mazzola : - SLASHING | ||
| Mount Olive | 30 seconds | 06:27 | Tyler Feniello : - PUSHING | ||
| Mount Olive | 30 seconds | 01:19 | Brett Kingston : - OFFSIDE | ||
| -- 4th -- | |||||
| Mount Olive | 60 seconds | 15:00 | Tyler Feniello : - ILLEGAL BODY CHECK | ||
| Mount Olive | 60 seconds | 12:09 | Curtis McMullen : - SLASHING | ||
| Coker | 60 seconds | 11:23 | John Bretton : - SLASHING | ||
| Mount Olive | 60 seconds | 09:21 | James Nordt : - HOLDING | ||
| Mount Olive | 60 seconds | 03:49 | Curtis McMullen : - HOLDING | ||
| Mount Olive | 30 seconds | 01:13 | Spencer Gelinas : - DELAY OF GAME | ||
| Coker | 60 seconds | 00:27 | Max Baltzer : - SLASHING | ||
| Coker | 60 seconds | 00:27 | Max Baltzer : - SLASHING | ||
| Coker | 60 seconds | 00:27 | Sean Buff : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 85 Officials and game personnel: Sharod Williams |
| Starter * |
