Chowan at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/6/2019 at 2:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/6/2019 at 2:00 PM
|
Chowan
8 |
Coker
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chowan (1-2, 0-0) | 2 | 3 | 3 | 0 | 8 |
| Coker (2-0, 0-0) | 9 | 6 | 5 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chowan | Coker | ||
| Coker | 12:27 | Joe Venazio (Jonah Robertson ) | 0 | 1 |
| Coker | 11:28 | Ethan Irizarry (unassisted) | 0 | 2 |
| Chowan | 10:27 | Quintin Bender (unassisted) | 1 | 2 |
| Coker | 08:46 | Denton Wilks (unassisted) | 1 | 3 |
| Coker | 08:37 | Justin Hopkins (unassisted) | 1 | 4 |
| Chowan | 08:15 | Jaylen Pierre (unassisted) | 2 | 4 |
| Coker | 06:48 | Joe Venazio (Lucas Hediger ) | 2 | 5 |
| Coker | 06:00 | Jonah Robertson (Ethan Ramsey ) | 2 | 6 |
| Coker | 04:44 | Joe Venazio (Justin Hopkins ) | 2 | 7 |
| Coker | 04:40 | William Pollok (Jason McNeany ) | 2 | 8 |
| Coker | 01:38 | Denton Wilks (Ethan Irizarry ) | 2 | 9 |
| -- 2nd -- | Chowan | Coker | ||
| Chowan | 14:15 | Jaylen Pierre (unassisted) | 3 | 9 |
| Coker | 13:54 | Justin Hopkins (unassisted) | 3 | 10 |
| Chowan | 13:16 | Quintin Bender (unassisted) | 4 | 10 |
| Coker | 08:36 | Matt Murphy (unassisted) | 4 | 11 |
| Coker | 05:12 | Joe Venazio (Matt Murphy ) | 4 | 12 |
| Chowan | 05:05 | Jacob Ferretta (unassisted) | 5 | 12 |
| Coker | 04:58 | Jason McNeany (unassisted) | 5 | 13 |
| Coker | 02:33 | Matt Murphy (Joe Venazio ) | 5 | 14 |
| Coker | 00:41 | Joe Venazio (unassisted) | 5 | 15 |
| -- 3rd -- | Chowan | Coker | ||
| Coker | 11:46 | Stephen Sperbeck (Andrew Dappen ) | 5 | 16 |
| Coker | 08:33 | Ethan Ramsey (unassisted) | 5 | 17 |
| Coker | 06:50 | Joe Venazio (Jonah Robertson ) | 5 | 18 |
| Chowan | 06:26 | CJ Orland (unassisted) | 6 | 18 |
| Chowan | 06:01 | Alex Clabaugh (unassisted) | 7 | 18 |
| Coker | 03:10 | Jonah Robertson (Henry Haskett ) | 7 | 19 |
| Chowan | 02:19 | Alex Clabaugh (unassisted) | 8 | 19 |
| Coker | 01:10 | Lucas Hediger (Ethan Irizarry ) | 8 | 20 |
| -- 4th -- | Chowan | Coker | ||
| Coker | 11:28 | Joe Venazio (Matt Murphy ) | 8 | 21 |
| Coker | 10:16 | Jonah Robertson (Matt Murphy ) | 8 | 22 |
| Coker | 07:13 | Joe Venazio (Andrew Dappen ) | 8 | 23 |
| Coker | 04:58 | UP - Lucas Hediger (Joe Venazio ) | 8 | 24 |
| Coker | 02:09 | UP - Denton Wilks (Joe Venazio ) | 8 | 25 |
Chowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Stanley Eugene | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Sean Bates * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Adam Ammar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jaxon Martin * | 0 | 0 | 4 | 0 | 0 | 3 | 0 | |
| 6 | Slater Bender * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 8 | Jacob Ferretta * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 13 | Adam Howard * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Austin Lee * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Jaylen Pierre | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Quintin Bender * | 2 | 0 | 6 | 4 | 0 | 0 | 1 | |
| 24 | Alex Clabaugh * | 2 | 0 | 9 | 5 | 1 | 2 | 0 | |
| 26 | CJ Orland | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 27 | Nick Xiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicholas Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Charles Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Hank Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Adam Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 0 | 27 | 14 | 9 | 20 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Slater Bender | 22 | 52:05 | 18 | 40 |
| 47 | Adam Brown (L, 1-1) | 3 | 7:55 | 1 | 4 |
| Totals | 25 | 60:00 | 19 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Bates 9-24; Adam Howard 1-7; Jaylen Pierre 0-4 | |||||||||
| PIM: Adam Brown 3-120 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 1 | 2 | 8 | 4 | 1 | 2 | 0 | |
| 3 | Matt Murphy * | 2 | 3 | 9 | 6 | 1 | 3 | 0 | |
| 4 | Denton Wilks * | 3 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 5 | Chris Hagy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jonah Robertson * | 3 | 2 | 5 | 3 | 2 | 0 | 0 | |
| 8 | Joe Venazio * | 8 | 3 | 14 | 13 | 2 | 0 | 0 | |
| 9 | Stephen Sperbeck | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Van Seiler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ryan Bass * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Charles Stafford | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 17 | Evan Bachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Justin Hopkins | 2 | 1 | 3 | 3 | 4 | 1 | 2 | |
| 19 | Nicholas Maddox * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 20 | Lucas Hediger | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ethan Ramsey | 1 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 24 | Ryan Bohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kaleb Philson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emmanuel Adjaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ariel Perez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | Evan Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | William Pollok | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Jason McNeany | 1 | 1 | 3 | 1 | 8 | 0 | 0 | |
| 43 | Henry Haskett | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 44 | Nicholas Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Andrew Dappen | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 17 | 67 | 44 | 36 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (W, 1-0) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Hopkins 1-1; William Pollok 0-1; Jason McNeany 23-32; Andrew Dappen 1-1 | |||||||||
| PIM: Jonah Robertson 1-30; Ryan Bass 1-30; Austin McCutchen 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 7 | 4 | 5 | 3 | 19 |
| Coker | 0 | 2 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 2 | 4 | 1 | 2 | 9 |
| Coker | 8 | 8 | 10 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 2 | 6 | 7 | 5 | 20 |
| Coker | 1 | 2 | 5 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 1-5 | 2-3 | 4-5 | 4-5 | 11 -18 |
| Coker | 0-0 | 3-3 | 2-2 | 1-1 | 6 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 4-12 | 4-8 | 1-9 | 1-6 | 10 -35 |
| Coker | 8-12 | 4-8 | 8-9 | 5-6 | 25 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 0-1 | 0-2 | 0-0 | 0-1 | 0 -4 |
| Coker | 0-0 | 0-1 | 0-0 | 2-2 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 5 | 10 | 8 | 4 | 27 |
| Coker | 20 | 20 | 15 | 12 | 67 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chowan | 0 | 0 | 2 | 0 | 2 |
| Coker | 2 | 1 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 00:20 | Ryan Bass : - HOLDING | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 09:37 | Team : - ILLEGAL PROCEDURE | ||
| Chowan | 30 seconds | 06:44 | Adam Brown : - PUSHING | ||
| Coker | 30 seconds | 02:03 | Jonah Robertson : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Coker | 30 seconds | 07:34 | Austin McCutchen : - HOLDING | ||
| Chowan | 60 seconds | 05:13 | Adam Brown : - SLASHING | ||
| Chowan | 30 seconds | 02:09 | Adam Brown : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:21 Attendance: 152 Officials and game personnel: Sonny Ziegler ; Jimmy Sewell |
| Starter * |
