Coker at Chowan
@ Murfreesboro, N.C. (Hawks Field )
2/5/2020 at 3:00pm
@ Murfreesboro, N.C. (Hawks Field )
2/5/2020 at 3:00pm
|
Coker
16 |
Chowan
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (2-0) | 4 | 3 | 5 | 4 | 16 |
| Chowan (0-2) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Chowan | ||
| Coker | 13:32 | Joe Venazio (Matt Murphy ) | 1 | 0 |
| Coker | 07:38 | Henry Haskett (Nicholas Maddox ) | 2 | 0 |
| Coker | 03:40 | Andrew Dappen (Joe Venazio ) | 3 | 0 |
| Coker | 02:53 | Henry Haskett (Joe Venazio ) | 4 | 0 |
| Chowan | 01:55 | TEAM (unassisted) | 4 | 1 |
| -- 2nd -- | Coker | Chowan | ||
| Coker | 14:00 | Matt Murphy (unassisted) | 5 | 1 |
| Chowan | 08:40 | UP - Jackson Downs (Patrick Egan ) | 5 | 2 |
| Chowan | 08:15 | Austin Lee (unassisted) | 5 | 3 |
| Coker | 02:45 | Kaden Ross (Joe Venazio ) | 6 | 3 |
| Coker | 02:09 | Andrew Dappen (Matt Murphy ) | 7 | 3 |
| -- 3rd -- | Coker | Chowan | ||
| Coker | 14:45 | Ethan Irizarry (unassisted) | 8 | 3 |
| Coker | 13:46 | Kaden Ross (unassisted) | 9 | 3 |
| Chowan | 12:25 | Noah Holloway (unassisted) | 9 | 4 |
| Coker | 10:51 | Richie Timothee (unassisted) | 10 | 4 |
| Coker | 07:06 | Joe Venazio (unassisted) | 11 | 4 |
| Coker | 04:31 | UP - Andrew Dappen (Nicholas Maddox ) | 12 | 4 |
| -- 4th -- | Coker | Chowan | ||
| Coker | 13:35 | Kaden Ross (Nicholas Maddox ) | 13 | 4 |
| Coker | 09:42 | DN - Kaden Ross (Ethan Irizarry ) | 14 | 4 |
| Chowan | 08:30 | Austin Lee (Jaxon Martin ) | 14 | 5 |
| Coker | 07:08 | Joe Venazio (unassisted) | 15 | 5 |
| Chowan | 05:36 | Noah Holloway (unassisted) | 15 | 6 |
| Coker | 02:50 | UP - Ethan Irizarry (Joe Venazio ) | 16 | 6 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 2 | 1 | 7 | 2 | 7 | 3 | 0 | |
| 3 | Matt Murphy * | 1 | 2 | 10 | 7 | 4 | 0 | 3 | |
| 5 | Chris Hagy * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Richie Timothee | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Nolan DeBerry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Joe Venazio * | 3 | 4 | 7 | 4 | 7 | 4 | 4 | |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 12 | Daniel Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Brandon Blunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ryan Bass * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 16 | Kaden Ross * | 4 | 0 | 14 | 8 | 4 | 2 | 0 | |
| 18 | Justin Hopkins | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 19 | Nicholas Maddox * | 0 | 3 | 3 | 1 | 4 | 1 | 0 | |
| 21 | Daniel Jones | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 23 | Ethan Ramsey | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Chris Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | William Pollok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Emmanuel Adjaye * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 42 | Jason McNeany | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| 43 | Henry Haskett | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 44 | Sean Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Andrew Dappen * | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 54 | 31 | 59 | 23 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (W, 2-0) | 6 | 57:10 | 9 | 15 |
| 32 | Chris Priolo | 0 | 2:50 | 0 | 0 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan DeBerry 4-5; Jason McNeany 17-21 | |||||||||
| PIM: Joe Venazio 1-30; Stephen Sperbeck 1-60; Ryan Bass 1-60; Nicholas Maddox 1-60; Ethan Ramsey 1-60 |
Chowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Stanley Eugene | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Matthew Leone * | 0 | 0 | 1 | 1 | 5 | 3 | 2 | |
| 2 | Chris Maini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Patrick Egan * | 0 | 1 | 7 | 2 | 5 | 2 | 1 | |
| 5 | Jaxon Martin * | 0 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 7 | Jason Jenkins | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Jacob Ferretta * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 9 | Adam Howard | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Noah Holloway | 2 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 14 | Nathan Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Deven Roberts * | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| 18 | Austin Lee * | 2 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 22 | Jaylen Pierre * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 25 | Jackson Downs * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 28 | Nicholas Cooper | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Jack Ellis | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 33 | Simon Alvarado * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 35 | Russell Robinson * | gk | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 40 | Hank Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 24 | 15 | 41 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Russell Robinson (L, 0-1) | 16 | 60:00 | 15 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Adam Howard 0-1; Nicholas Cooper 5-25 | |||||||||
| PIM: Matthew Leone 1-60; Jaxon Martin 1-30; Deven Roberts 1-60; Jaylen Pierre 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 0 | 1 | 9 |
| Chowan | 1 | 6 | 6 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 13 | 16 | 19 | 11 | 59 |
| Chowan | 11 | 10 | 13 | 7 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 5 | 6 | 6 | 23 |
| Chowan | 6 | 3 | 10 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-7 | 4-4 | 4-5 | 2-3 | 16 -19 |
| Chowan | 3-6 | 7-9 | 6-9 | 3-6 | 19 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-6 | 6-6 | 5-7 | 6-7 | 21 -26 |
| Chowan | 2-6 | 0-6 | 2-7 | 1-7 | 5 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 1-3 | 1-1 | 2 -4 |
| Chowan | 0-2 | 1-2 | 0-0 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 10 | 17 | 17 | 10 | 54 |
| Chowan | 5 | 9 | 3 | 7 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 0 | 1 | 2 |
| Chowan | 0 | 2 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 04:55 | Joe Venazio : - PUSHING | ||
| Coker | 60 seconds | 02:43 | Stephen Sperbeck : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 09:17 | Ryan Bass : - SLASHING | ||
| Coker | 60 seconds | 05:45 | Nicholas Maddox : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Chowan | 30 seconds | 08:24 | Jaxon Martin : - PUSHING | ||
| Chowan | 60 seconds | 07:06 | Jaylen Pierre : - SLASHING | ||
| Chowan | 60 seconds | 05:14 | Deven Roberts : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 10:17 | Ethan Ramsey : - SLASHING | ||
| Chowan | 60 seconds | 03:08 | Matthew Leone : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 32 Officials and game personnel: Hawks SID |
| Starter * |
