Official Men's Lacrosse Box Score

Coker vs. North Greenville

2/19/2022 at 6:00 PM — Tigerville, SC (Pepsi Stadium)

Attendance: 124Records: Coker (0-3) • North Greenville (2-1)

Team 1 2 3 4 Final
Coker 1 2 1 0 4
North Greenville 3 5 3 3 14
Coker — Goals: Justin Beighey 2 ; Dominic Madlang 1 ; Ryan Bass 1 . Assists: Cal Gibson 1 ; Ryan Bass 1 .
North Greenville — Goals: Devin Napoli 2 ; Thomas Cecere 3 ; Nolan Drop 1 ; Nick Jaffe 1 ; Alex Brooks 1 ; Kyle Bollman 1 ; Stephen Santini 1 ; Hayden Moffat 4 . Assists: Thomas Cecere 2 ; Alex Brooks 2 ; Kyle Bollman 1 ; Stephen Santini 1 ; Hayden Moffat 1 .
Shots by Period 1 2 3 4 Total
Coker 7 12 6 5 30
North Greenville 7 10 10 9 36
Ground Balls by Prd 1 2 3 4 Total
Coker 7 11 4 5 27
North Greenville 11 10 9 5 35
Face-offs by Prd 1 2 3 4 Total
Coker 2-5 5-8 1-4 2-4 10-21
North Greenville 3-5 3-8 3-4 2-4 11-21
Clears 1 2 3 4 Total
Coker 3-7 4-5 4-6 3-4 14-22
North Greenville 4-5 2-2 3-4 6-7 15-18
Extra-Man Opps 1 2 3 4 Total
Coker 1-2 1-2 0-0 0-2 2-6
North Greenville 0-0 0-0 0-1 1-2 1-3
Saves by Period 1 2 3 4 Total
Coker 2 4 7 4 17
North Greenville 2 3 3 1 9
Turnovers by Prd 1 2 3 4 Total
Coker 7 5 7 6 25
North Greenville 7 4 4 6 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:30 NGU EV Thomas Cecere Hayden Moffat 1-0
2.   11:22 NGU EV Stephen Santini Kyle Bollman 2-0
3.   11:15 NGU EV Hayden Moffat Thomas Cecere 3-0
4.   07:20 COKER UP Justin Beighey Ryan Bass 3-1
5. 2nd 12:23 NGU EV Kyle Bollman unassisted 4-1
6.   12:09 NGU EV Thomas Cecere unassisted 5-1
7.   07:43 COKER UP Dominic Madlang Cal Gibson 5-2
8.   07:17 NGU EV Nick Jaffe unassisted 6-2
9.   04:41 COKER EV Ryan Bass unassisted 6-3
10.   01:38 NGU EV Alex Brooks unassisted 7-3
11.   00:57 NGU EV Nolan Drop unassisted 8-3
12. 3rd 13:26 NGU EV Hayden Moffat Thomas Cecere 9-3
13.   12:25 NGU EV Devin Napoli Alex Brooks 10-3
14.   11:10 NGU EV Hayden Moffat Alex Brooks 11-3
15.   09:01 COKER EV Justin Beighey unassisted 11-4
16. 4th 09:12 NGU EV Hayden Moffat Stephen Santini 12-4
17.   06:24 NGU EV Thomas Cecere unassisted 13-4
18.   00:39 NGU UP Devin Napoli unassisted 14-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Justin Beighey * 2 0 2 7 5 1 - 3 1 0-0
3 Zyaire Marshall * 0 0 0 5 2 1 - 2 1 0-0
4 Dominic Madlang * 1 0 1 6 3 1 - 1 0 0-0
6 Kalidu Bah 0 0 0 0 0 0 - 0 0 0-0
8 Cal Gibson * 0 1 1 2 0 1 - 4 0 0-0
9 Henry Haskett * 0 0 0 6 0 0 - 0 0 0-0
13 Andrew van Vollenhoven 0 0 0 0 0 1 - 0 0 1-30
15 Ryan Bass * 1 1 2 2 2 0 0-1 1 0 1-60
16 Will Habel * 0 0 0 1 0 4 - 1 0 0-0
17 Nathan Allan 0 0 0 0 0 10 9-16 0 3 0-0
21 Bob Melia 0 0 0 0 0 0 1-4 0 0 0-0
22 Corey Gales 0 0 0 0 0 2 - 0 0 1-60
23 Ethan Ramsey 0 0 0 1 1 0 - 1 0 0-0
24 Connor Gross 0 0 0 0 0 1 - 5 1 0-0
26 Jake Brundage * 0 0 0 0 0 1 - 1 0 0-0
28 Theo Smith * 0 0 0 0 0 1 - 0 0 0-0
g 29 Ethan Hofert * 0 0 0 0 0 1 - 2 0 0-0
33 William Pollok 0 0 0 0 0 2 - 1 1 0-0
TM TEAM 0 0 0 0 0 0 - 3 0 0-0
Totals 4 2 6 30 13 27 10-21 25 7 3-150
# Goalies Min GA W/L Saves
29 Ethan Hofert 60:00 14 L 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Devin Napoli 2 0 2 6 6 2 - 1 0 0-0
m 2 Matt Heyden * 0 0 0 0 0 5 - 4 0 1-30
3 Max Citrano 0 0 0 0 0 1 - 0 1 0-0
4 Nate Fischer 0 0 0 1 1 1 - 0 0 0-0
d 5 Will Eudy * 0 0 0 0 0 0 - 0 0 1-60
lsm 7 Colin Courtney * 0 0 0 0 0 4 - 0 0 0-0
a 9 Thomas Cecere * 3 2 5 10 8 3 - 3 2 0-0
12 Landon Spooner 0 0 0 0 0 0 - 0 0 2-60
14 Nolan Drop 1 0 1 1 1 0 - 0 0 0-0
21 Nick Jaffe 1 0 1 1 1 2 - 0 0 1-30
lsm 22 Britton Weems * 0 0 0 2 2 2 - 1 2 0-0
23 Carson Curry 0 0 0 0 0 0 - 0 0 0-0
m 24 Alex Brooks * 1 2 3 3 2 1 - 1 0 0-0
25 Seth Broseman 0 0 0 0 0 0 0-2 0 0 0-0
28 Kyle Bollman 1 1 2 3 1 0 - 2 1 0-0
d 31 Gabe Turner * 0 0 0 0 0 1 - 0 0 0-0
32 Tristan Stephenson 0 0 0 0 0 0 - 2 0 0-0
36 Conner Kocher 0 0 0 0 0 0 - 1 0 0-0
38 Jackson Courson 0 0 0 1 1 0 - 1 0 0-0
g 39 Joe Amici * 0 0 0 0 0 1 - 1 0 0-0
f 41 Brady Hope * 0 0 0 1 1 5 11-19 0 0 0-0
42 Dalton Wilkins 0 0 0 0 0 0 - 0 0 1-30
43 Stephen Santini 1 1 2 2 2 2 - 1 0 0-0
a 48 Hayden Moffat * 4 1 5 5 5 5 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 14 7 21 36 31 35 11-21 21 6 6-210
# Goalies Min GA W/L Saves
39 Joe Amici 60:00 4 W 9
* = Starter
Prd Time Team Player Min Offence
1st 07:24 NGU Landon Spooner MINOR PUSHING
1st 06:20 NGU Matt Heyden MINOR CROSS-CHECK
2nd 08:10 NGU Landon Spooner MINOR INTERFERENCE
2nd 00:00 NGU Will Eudy MAJOR ILLEGAL BODY CHECK
3rd 10:22 COKER Corey Gales MAJOR CROSS-CHECK
4th 08:25 NGU Dalton Wilkins MINOR HOLDING
4th 02:25 NGU Nick Jaffe MINOR INTERFERENCE
4th 01:22 COKER Andrew van Vollenhov MINOR HOLDING
4th 01:22 COKER Ryan Bass MAJOR CROSS-CHECK
Penalty Totals: Coker: 2 minutes 30 seconds on 3 infraction(s) ; North Greenville: 3 minutes 30 seconds on 6 infraction(s)