Mars Hill at Coker
@ Coker Athletic Field
3/18/2023 at 1:00 PM
@ Coker Athletic Field
3/18/2023 at 1:00 PM
|
Mars Hill
7 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (2-9, 0-5) | 0 | 1 | 2 | 4 | 7 |
| Coker (6-3, 3-1) | 2 | 2 | 2 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mars Hill | Coker | ||
| Coker | 12:58 | UP - Jackson Duke (Ashton Carnes ) | 0 | 1 |
| Coker | 01:10 | Jackson Duke (Ashton Carnes ) | 0 | 2 |
| -- 2nd -- | Mars Hill | Coker | ||
| Coker | 05:24 | Justin Beighey (Sean Moran ) | 0 | 3 |
| Mars Hill | 03:01 | George Yanssens (unassisted) | 1 | 3 |
| Coker | 00:36 | Ryan Forehand (unassisted) | 1 | 4 |
| -- 3rd -- | Mars Hill | Coker | ||
| Mars Hill | 11:55 | Trevor Kennedy (unassisted) | 2 | 4 |
| Mars Hill | 11:24 | UP - Trevor Kennedy (Austin Stroud ) | 3 | 4 |
| Coker | 07:58 | Zyaire Marshall (unassisted) | 3 | 5 |
| Coker | 01:45 | Augie Ford (unassisted) | 3 | 6 |
| -- 4th -- | Mars Hill | Coker | ||
| Coker | 14:07 | Sean Moran (unassisted) | 3 | 7 |
| Mars Hill | 13:33 | Austin Stroud (unassisted) | 4 | 7 |
| Mars Hill | 12:58 | UP - Cole Ross (Austin Stroud ) | 5 | 7 |
| Mars Hill | 12:15 | George Yanssens (unassisted) | 6 | 7 |
| Coker | 09:21 | UP - Blake Schoknecht (unassisted) | 6 | 8 |
| Coker | 03:21 | Sean Moran (Ryan Forehand ) | 6 | 9 |
| Mars Hill | 00:42 | Trevor Kennedy (unassisted) | 7 | 9 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stroud * | 1 | 2 | 6 | 2 | 0 | 4 | 0 | |
| 2 | Bo Bitzer | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Jake Lynch * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Joey Baumgardt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Cole Ross | 1 | 0 | 5 | 2 | 2 | 4 | 0 | |
| 9 | Brandon Woodward * | 0 | 0 | 7 | 1 | 2 | 4 | 0 | |
| 10 | Ben Clark * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Justin Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ali Soto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Steven Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brandon Drumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Marius Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zack Gardner-McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | George Yanssens | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 22 | Braden Hoskyn | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Cole Pickell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Andrew Dafoe * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | John Jackson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Paxton Workman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Savion Williams * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 32 | Josh McCallion | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 34 | Trevor Kennedy * | 3 | 0 | 12 | 7 | 0 | 2 | 0 | |
| 36 | Liam Murray * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | AJ Howland * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 42 | John Hommel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 7 | 2 | 47 | 21 | 14 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Steven Smith (L, 2-8) | 9 | 47:08 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Dafoe 1-1; Paxton Workman 3-5; AJ Howland 10-13 | |||||||||
| PIM: Austin Stroud 1-60; Jake Lynch 1-60; Cole Ross 1-60; Brandon Woodward 1-60; Ben Clark 3-180; Cole Pickell 2-120; Savion Williams 1-60; Trevor Kennedy 4-240 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Carnes * | 0 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 2 | Justin Beighey * | 1 | 0 | 6 | 3 | 2 | 3 | 1 | |
| 3 | Zyaire Marshall * | 1 | 0 | 5 | 2 | 3 | 1 | 0 | |
| 7 | Jackson Duke | 2 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 9 | Blake Schoknecht | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Augie Ford | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | John McGovern IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nathan Allan | 0 | 0 | 0 | 0 | 10 | 1 | 2 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 22 | Ryan Forehand * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Connor Gross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Elijah Utz * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 25 | Sean Moran * | 2 | 1 | 4 | 2 | 1 | 3 | 1 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ethan Hofert * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Christopher Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 30 | 18 | 28 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (W, 5-3) | 7 | 47:08 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John McGovern IV 0-1; Nathan Allan 5-16; Christopher Moreno 0-2 | |||||||||
| PIM: Ashton Carnes 1-60; Nathan Allan 1-60; Michael Jensen 1-60; Ryan Forehand 1-60; Sean Moran 3-180; Jake Brundage 2-120; Christopher Moreno 1-60; James Brands 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 2 | 4 | 3 | 0 | 9 |
| Coker | 4 | 3 | 5 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3 | 5 | 1 | 5 | 14 |
| Coker | 6 | 2 | 7 | 13 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 2 | 4 | 2 | 7 | 15 |
| Coker | 7 | 2 | 7 | 1 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3-3 | 5-5 | 5-5 | 3-3 | 16 -16 |
| Coker | 5-6 | 6-6 | 7-8 | 4-5 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 2-3 | 4-4 | 2-4 | 6-8 | 14 -19 |
| Coker | 1-3 | 0-4 | 2-4 | 2-8 | 5 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0-2 | 0-2 | 1-2 | 1-5 | 2 -11 |
| Coker | 1-4 | 0-1 | 0-4 | 1-5 | 2 -14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 8 | 14 | 13 | 12 | 47 |
| Coker | 7 | 7 | 8 | 8 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0 | 0 | 0 | 1 | 1 |
| Coker | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mars Hill | 60 seconds | 13:04 | Trevor Kennedy : - CROSS-CHECK | ||
| Mars Hill | 60 seconds | 09:45 | Brandon Woodward : - ILLEGAL EQUIPMENT | ||
| Coker | 60 seconds | 09:45 | Sean Moran : - ILLEGAL EQUIPMENT | ||
| Coker | 60 seconds | 06:51 | Ashton Carnes : - CROSS-CHECK | ||
| Mars Hill | 60 seconds | 00:49 | Trevor Kennedy : - CROSS-CHECK | ||
| Mars Hill | 60 seconds | 00:49 | Cole Ross : - PUSHING | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 11:44 | Sean Moran : - ILLEGAL EQUIPMENT | ||
| Mars Hill | 60 seconds | 09:25 | Ben Clark : - SLASHING | ||
| Coker | 60 seconds | 00:10 | Christopher Moreno : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Mars Hill | 60 seconds | 12:25 | Trevor Kennedy : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 11:44 | Nathan Allan : - DELAY OF GAME | ||
| Mars Hill | 60 seconds | 09:45 | Ben Clark : - SLASHING | ||
| Mars Hill | 60 seconds | 09:45 | Trevor Kennedy : - CONDUCT FOUL | ||
| Mars Hill | 60 seconds | 06:35 | Cole Pickell : - CROSS-CHECK | ||
| Coker | 60 seconds | 03:37 | Ryan Forehand : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 13:16 | Michael Jensen : - CROSS-CHECK | ||
| Mars Hill | 60 seconds | 12:01 | Ben Clark : - CROSS-CHECK | ||
| Coker | 60 seconds | 11:15 | Jake Brundage : - PUSHING | ||
| Mars Hill | 60 seconds | 10:32 | Savion Williams : - PUSHING | ||
| Coker | 60 seconds | 06:43 | Sean Moran : - DELAY OF GAME | ||
| Mars Hill | 60 seconds | 05:19 | Jake Lynch : - SLASHING | ||
| Mars Hill | 60 seconds | 03:21 | Austin Stroud : - SLASHING | ||
| Coker | 60 seconds | 01:58 | James Brands : - SLASHING | ||
| Coker | 60 seconds | 01:58 | Jake Brundage : - SLASHING | ||
| Mars Hill | 60 seconds | 00:00 | Cole Pickell : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 90 Officials and game personnel: Jesse Soles |
| Starter * |
