Coker at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
4/13/2024 at 3:00 PM
@ Hickory, N.C. (Moretz Stadium )
4/13/2024 at 3:00 PM
|
Coker
4 |
#2 Lenoir-Rhyne
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-7 (4-4 SAC)) | 2 | 1 | 1 | 0 | 4 |
| #2 Lenoir-Rhyne (12-1 (7-1 SAC)) | 6 | 4 | 1 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #2 Lenoir-Rhyne | ||
| Coker | 13:00 | Marshall, Zyaire (unassisted) | 1 | 0 |
| #2 Lenoir-Rhyne | 11:45 | Kyle Hatcher (Evan Voss ) | 1 | 1 |
| Coker | 10:06 | Beighey, Justin (Hiltz, Kaleb ) | 2 | 1 |
| #2 Lenoir-Rhyne | 06:34 | Robert Walker (Caison Dillon ) | 2 | 2 |
| #2 Lenoir-Rhyne | 06:31 | Matthew Mancini (unassisted) | 2 | 3 |
| #2 Lenoir-Rhyne | 05:07 | Victor Powell (unassisted) | 2 | 4 |
| #2 Lenoir-Rhyne | 03:48 | Donovan Powell (unassisted) | 2 | 5 |
| #2 Lenoir-Rhyne | 00:03 | Zack Salo (Evan Voss ) | 2 | 6 |
| -- 2nd -- | Coker | #2 Lenoir-Rhyne | ||
| #2 Lenoir-Rhyne | 11:38 | UP - Zack Salo (unassisted) | 2 | 7 |
| #2 Lenoir-Rhyne | 07:16 | Sloan Steward (unassisted) | 2 | 8 |
| #2 Lenoir-Rhyne | 05:01 | Will Canata (unassisted) | 2 | 9 |
| Coker | 02:32 | Marshall, Zyaire (unassisted) | 3 | 9 |
| #2 Lenoir-Rhyne | 01:40 | Jonathan Bender (unassisted) | 3 | 10 |
| -- 3rd -- | Coker | #2 Lenoir-Rhyne | ||
| #2 Lenoir-Rhyne | 06:32 | Donovan Powell (Robert Walker ) | 3 | 11 |
| Coker | 05:04 | Forehand, Ryan (unassisted) | 4 | 11 |
| -- 4th -- | Coker | #2 Lenoir-Rhyne | ||
| #2 Lenoir-Rhyne | 12:24 | Will Canata (Sloan Steward ) | 4 | 12 |
| #2 Lenoir-Rhyne | 11:40 | Jarrett Huff (unassisted) | 4 | 13 |
| #2 Lenoir-Rhyne | 03:13 | Ryan Langhoff (Caison Dillon ) | 4 | 14 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 1 | 0 | 5 | 2 | 2 | 0 | 0 |
| 3 | Zyaire Marshall | 2 | 0 | 8 | 3 | 3 | 5 | 1 | |
| 4 | Brennon Madonia * | fo | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Michael Shephard | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Blake Schoknecht * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Augie Ford | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Britt Rumbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Michael Jensen * | d | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 22 | Ryan Forehand | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 23 | Connor Gross * | mf | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 24 | Elijah Utz | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 29 | Ethan Hofert * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Tyler Ajemian | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 37 | James Brands * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 42 | Mason Kenworthy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Kaleb Hiltz * | a | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 1 | 26 | 10 | 24 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert | 14 | 60:00 | 18 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 8-22 |
#2 Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher * | a | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 3 | Matthew Mancini * | fo | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| 4 | Nicco Moriates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kane Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jonathan Bender | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 7 | Will Canata | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 8 | Nate Ashley * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 9 | Colten McCracken * | mf | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Donovan Powell | 2 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 11 | Layne Harich | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Nate Serrano | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 17 | Nolan Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cullin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zack Salo | 2 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 27 | Tobin Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Victor Powell * | d | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 30 | Caison Dillon | 0 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 31 | Liam Farrell * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | John Paulus | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Landon Parker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Morgan Madish | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 37 | Ryan Duncan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Joshua Sweetenburg | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 39 | Colby Lensing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Brad Maslowski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Ryan Langhoff | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 42 | Evan Voss * | a | 0 | 2 | 6 | 4 | 2 | 3 | 0 |
| 46 | Jarrett Huff | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 50 | Tommy Aguilar | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Gabe Smith | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 52 | Rob Pensabene * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Robert Walker * | a | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 55 | Robert Freeman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Cameron Magalotti | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 57 | Sloan Steward | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 46 | 32 | 36 | 13 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Rob Pensabene | 3 | 30:00 | 3 | 6 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Mancini 5-7; Kane Smith 2-3; John Paulus 7-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 5 | 5 | 18 |
| #2 Lenoir-Rhyne | 1 | 1 | 3 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 7 | 8 | 24 |
| #2 Lenoir-Rhyne | 8 | 11 | 8 | 9 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 6 | 4 | 7 | 22 |
| #2 Lenoir-Rhyne | 2 | 4 | 4 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-5 | 6-9 | 6-7 | 6-7 | 23 -28 |
| #2 Lenoir-Rhyne | 5-5 | 5-5 | 7-7 | 3-4 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-9 | 2-6 | 1-3 | 2-4 | 8 -22 |
| #2 Lenoir-Rhyne | 6-9 | 4-6 | 2-3 | 2-4 | 14 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-2 | 0-0 | 0 -2 |
| #2 Lenoir-Rhyne | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 7 | 11 | 26 |
| #2 Lenoir-Rhyne | 12 | 16 | 7 | 11 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| #2 Lenoir-Rhyne | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Coker | 30 seconds | 11:46 | Coker, Carson : - SLA | ||
| -- 3rd -- | |||||
| #2 Lenoir-Rhyne | 30 seconds | 01:55 | Landon Parker : - SLA | ||
| #2 Lenoir-Rhyne | 30 seconds | 01:23 | Nate Ashley : - SLA | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 1607 Officials and game personnel: Jason Stuebe |
| Starter * |
