Gage Kettlewell
-
- Height:
- 6-3
-
- Weight:
- 235
-
- Hometown:
- Centerville, OH
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- Previous School:
- Huntingdon College
-
- gp
- 14
-
- p
- 16
-
- g
- 10
-
- a
- 6
Bio
2024-25: He appeared in 1 game this season.
Previous to Coker: Kettlewell hails from Centerville, OH where he played lacrosse at Centerville High School. Before Coker, he played at Huntingdon College his first two years of college lacrosse. He will major in Business here at Coker.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 16 | 8 |
| Goals | 10 | 4 |
| Assists | 6 | 4 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 1 |
| Turnovers | 16 | 11 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 56 | 30 |
| Shooting percentage | 17.9 | 13.3 |
| Shots on goal | 25 | 12 |
| Shots on goal percentage | 44.6 | 40.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 1 | 1 | 0 | 0-0 |
| Feb 7 | at Lander | L, 13-11 | 1 | 1 | 0 | 0-0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 0 | 1 | 0 | 0-0 |
| Feb 14 | Chowan | W, 15-8 | 0 | 0 | 1 | 0-0 |
| Feb 20 | Emory & Henry | W, 18-8 | 0 | 1 | 0 | 0-0 |
| Feb 28 | at Young Harris | W, 13-12 | 0 | 2 | 0 | 0-0 |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 0 | 2 | 0 | 0-0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 1 | 4 | 0 | 0-0 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 1 | 0 | 0-0 |
| Mar 28 | at Tusculum | L, 17-14 | 0 | 1 | 0 | 0-0 |
| Apr 1 | Catawba | L, 18-9 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Mars Hill | W, 14-13 | 0 | 1 | 0 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Feb 7 | at Lander | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 1 | 12.5 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Feb 14 | Chowan | W, 15-8 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Feb 20 | Emory & Henry | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Feb 28 | at Young Harris | W, 13-12 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | at Tusculum | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Apr 1 | Catawba | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | at Mars Hill | W, 14-13 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 3 | 16 | 1 | 0-0 |
| Conference | 9 | - | 1 | 11 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 1 | 7 | 1 | 0-0 |
| Away | 6 | - | 2 | 9 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 1 | 8 | 1 | 0-0 |
| Losses | 7 | - | 2 | 8 | 0 | 0-0 |
| Month | ||||||
| January | 1 | - | 1 | 1 | 0 | 0-0 |
| February | 5 | - | 1 | 5 | 1 | 0-0 |
| March | 5 | - | 1 | 9 | 0 | 0-0 |
| April | 3 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 10 | 6 | 16 | 1 | 0 | 56 | 17.9 | 25 | 44.6 |
| Conference | 9 | - | 4 | 4 | 8 | 1 | 0 | 30 | 13.3 | 12 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 7 | 3 | 10 | 1 | 0 | 30 | 23.3 | 16 | 53.3 |
| Away | 6 | - | 3 | 3 | 6 | 0 | 0 | 26 | 11.5 | 9 | 34.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 8 | 3 | 11 | 1 | 0 | 32 | 25.0 | 18 | 56.3 |
| Losses | 7 | - | 2 | 3 | 5 | 0 | 0 | 24 | 8.3 | 7 | 29.2 |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| February | 5 | - | 7 | 2 | 9 | 0 | 0 | 31 | 22.6 | 14 | 45.2 |
| March | 5 | - | 3 | 3 | 6 | 1 | 0 | 17 | 17.6 | 6 | 35.3 |
| April | 3 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
News mentions
Elijah Utz recorded the hat trick, while fellow seniors Gage Kettlewell, Ryan Forehand, Zyaire Marshall, Carson Coker and Caleb Hiltz each scored on their senior day.
Gavin Bourne netted five goals for the first time in his young career and Zyaire Marshall scored at both the 8:42 mark and with 5:23 remaining in the game to help the Cobras secure the victory.
For the second straight outing the Coker men’s lacrosse team scored at least 15 goals as the Cobras defeated Chowan 15-8 on Saturday afternoon at the Coker Athletic Field.
Senior midfielder Elijah Utz recorded the sixth hat trick of his career and second of the season and finished with four goals. Freshman midfielder Gavin Bourne notched his first career hat trick with a three-goal performance.
