Official Volleyball Box Score

Coker vs. Eastern Mennonite

1/25/2014 — Harrisonburg, Va. (Yoder Arena)

Attendance: 143Duration: 1:35Referees: EMU SID

Team 1 2 3 4 Sets Record
Coker 25 25 21 25 3 2-3
East. Mennonite 23 22 25 14 1 1-1
Coker
Team Attack Per Set
Set K E TA PCT
1 11 3 33 .242
2 12 4 28 .286
3 11 7 30 .133
4 8 1 22 .318
East. Mennonite
Team Attack Per Set
Set K E TA PCT
1 15 5 32 .312
2 11 6 33 .152
3 11 4 23 .304
4 10 8 29 .069
Coker (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devion Whetstone 1 2 0 4 .500 0 0 0 0 1 0 0 0 1 2.0
3 Francisco Cabrera * 4 7 4 22 .136 1 0 2 1 6 1 0 0 0 8.0
4 Dustin Penn-Henry 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Cooper Lyon 4 0 0 1 .000 3 0 0 0 11 0 0 0 0 0.0
9 Liam Flaherty 3 2 1 7 .143 0 1 3 0 4 0 1 0 0 3.5
10 Leshon Alexander * 4 10 3 21 .333 0 3 2 0 2 0 3 0 0 14.5
12 Luke Hansen * 4 10 4 21 .286 0 1 1 0 3 0 2 0 0 12.0
13 Artur Cabral * 3 3 1 12 .167 0 1 3 0 5 1 0 0 0 5.0
14 Chris Thomas * 4 7 2 15 .333 0 0 3 0 1 0 3 0 0 8.5
16 Ricardo Ferrer * 4 1 0 10 .100 36 4 5 0 7 1 3 1 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 113 .239 40 10 19 1 41 3 12 1 1 61.0
East. Mennonite (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Brigham * 4 13 3 32 .312 1 0 2 1 11 0 2 0 0 14.0
2 Matt Dolan * 4 2 2 5 .000 39 1 5 0 5 0 2 0 1 4.0
3 Jesse Reist * 4 8 4 22 .182 0 0 2 2 8 0 2 0 0 9.0
6 Kyle Storc * 4 5 2 7 .429 1 0 0 1 1 1 5 0 0 8.5
7 Marc Lovell 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Quentin Moore * 4 16 11 41 .122 1 0 6 1 4 0 1 0 0 16.5
10 Zach Guiciardi 4 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
12 Joe Spriggs 1 0 0 2 .000 0 0 0 0 0 0 1 1 0 0.5
13 Garrett Delph * 3 3 1 8 .250 0 0 0 0 1 0 1 1 0 3.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 23 117 .205 43 1 16 10 42 1 14 2 1 56.0
* = Starter