Official Basketball Box Score

Morris College vs. Coker College

11/17/2010 at 5:30pm — Timberlake-LAwton Gymnasium

Attendance: 300

Team 1 2 Total
Morris 31 39 - 70
Coker 32 29 - 61
Morris   Coker
52.1% Total FG% 39.3%
33.3% 3-Pt. FG% 33.3%
75.0% Free Throw% 66.7%
None Technical Fouls None
18 Points off Turnovers 16
13 2nd Chance Points 6
30 Bench Points 6
Morris
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 57.1% 52.1%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 70.6% 85.7% 75.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.7% 39.3%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Shaniqua Campbell* 6-8 0-0 4-5 4 6 10 1 16 0 2 0 1 34
#42 Clarissa Crump* 4-9 1-1 2-2 2 7 9 1 11 1 1 1 0 20
#15 Kenyatta Harris* 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 22
#23 Jasmine Coleman* 2-7 0-1 3-6 1 2 3 3 7 2 5 0 1 25
#30 Leronna Drayton* 3-4 0-1 0-0 0 3 3 1 6 0 1 0 1 31
#01 Felicia Kinlock 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 10
#10 Briana Brunson 2-3 0-0 4-4 0 2 2 2 8 1 3 0 0 5
#11 Ameisha Owens 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#21 Jocquetta Coleman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Staci Holmes 3-6 1-3 2-2 0 1 1 3 9 0 3 0 3 18
#24 Jamecia Ready 1-1 0-0 1-1 0 0 0 0 3 0 1 0 0 4
#34 Leana Mills 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Erica Wilkerson 4-8 0-0 2-3 1 3 4 2 10 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 2 0 2 0 4
Totals 25-48 2-6 18-24 10 26 36 15 70 5 23 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Maija Castren* 4-5 0-0 0-0 0 5 5 2 8 1 2 0 2 27
#20 Janell Dunham* 1-5 0-0 0-0 0 2 2 1 2 1 2 0 1 19
#00 Megan Thomas* 2-10 0-2 0-2 1 2 3 4 4 3 6 0 1 37
#02 Jasmine Alston* 9-16 0-0 4-5 6 5 11 4 22 2 6 0 3 38
#04 Lucy Fish* 6-14 5-10 2-2 0 1 1 1 19 2 1 0 1 40
#11 Patty Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#15 Shanice Cooper 0-2 0-1 2-2 1 0 1 0 2 0 1 0 0 5
#21 Ashley Thompson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#24 Nikki Grigbsy 1-6 0-2 0-1 1 0 1 5 2 0 2 0 4 24
#25 Sylina Dennis 1-3 0-0 0-0 0 3 3 5 2 1 1 1 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 24-61 5-15 8-12 12 18 30 23 61 10 25 1 12 200
* = Starter