Official Basketball Box Score

Coker vs. Carson-Newman

1/18/2014 at 2:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: William Parker, U1: Jerry Lawson, U2: Sean HendrixAttendance: 433

Team 1 2 Total
Coker 31 25 - 56
Carson-Newman 43 31 - 74
Coker   Carson-Newman
29.5% Total FG% 38.0%
37.5% 3-Pt. FG% 36.4%
82.4% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 34
14 Points off Turnovers 18
11 2nd Chance Points 9
0 Fast Break Points 10
26 Bench Points 26
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 25.8% 29.5%
3-Pt. FG% 50.0% 30.0% 37.5%
Free Throw% 88.9% 75.0% 82.4%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 26.3% 38.0%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 71.4% 87.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Jessica Cohen* 6-12 0-0 2-3 3 1 4 3 14 1 0 2 0 21
#00 Jasmine Evans* 1-9 1-3 0-0 0 1 1 2 3 1 3 0 0 15
#11 Patricia Sullivan* 0-3 0-0 0-0 2 1 3 0 0 0 2 0 0 19
#15 Tanesha Stenson* 2-9 0-0 3-4 0 4 4 0 7 3 3 0 1 30
#22 Hailey Yohn* 2-6 2-6 0-0 0 4 4 1 6 0 2 0 0 23
#02 Raquel McArthur 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#03 Kaitlyn Phillips 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#04 Kaitlyn Beaver 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#10 Aneka Dixon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Priscilla Fenty 1-4 0-0 0-0 2 1 3 3 2 3 3 0 0 14
#21 H. Kristmundsdottir 0-4 0-1 2-2 2 5 7 2 2 4 7 0 2 30
#23 Kelley Godbout 4-6 3-5 0-0 1 4 5 0 11 0 1 0 0 18
#33 Tiffani Stephens 1-3 0-0 4-4 0 5 5 2 6 0 0 3 0 12
#34 Lyric Levester 1-2 0-0 3-4 2 2 4 1 5 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-61 6-16 14-17 14 29 43 15 56 12 24 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Cupples* 4-7 0-0 4-5 1 6 7 2 12 1 4 5 1 29
#20 Whitney Kyle* 3-6 1-1 0-0 5 4 9 3 7 2 0 0 3 23
#03 Chante Markus* 5-7 2-3 3-4 1 2 3 0 15 4 0 0 1 24
#10 Jai Jai McLaughlin* 4-7 1-2 0-0 2 2 4 2 9 6 5 0 4 33
#24 Tatum Burstrom* 1-13 1-6 2-2 2 0 2 2 5 4 1 0 0 23
#01 Lacy Miller 3-5 2-3 0-0 1 2 3 1 8 1 1 0 0 12
#02 Lashawnda Peacher 1-3 0-0 2-2 1 2 3 3 4 1 1 0 0 13
#05 Katie Stubblefield 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Kailyn Brooks 1-5 0-2 0-1 0 1 1 2 2 0 1 0 1 12
#13 Kianna Sedlacek 0-1 0-0 0-0 1 0 1 1 0 0 1 0 2 1
#21 Carly Pippin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#23 Taylor Peterson 4-11 1-4 0-0 1 1 2 1 9 0 2 0 1 18
#25 Jassmine Franklin 1-4 0-0 1-1 1 5 6 2 3 0 2 2 0 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 27-71 8-22 12-15 18 30 48 19 74 19 18 7 14 200
* = Starter