Official Basketball Box Score

BC vs. Coker

1/3/2014 at 2:00 P.M. — Hartsville, S.C. - DeLoach Center

Officials: Robert Webb, Bryan Lipscomb, Wayne TurnAttendance: 132

Team 1 2 Total
Brevard 26 28 - 54
Coker 39 30 - 69
Brevard   Coker
38.9% Total FG% 45.9%
25.0% 3-Pt. FG% 40.9%
70.0% Free Throw% 66.7%
None Technical Fouls 1
16 Points in the Paint 30
17 Points off Turnovers 25
0 2nd Chance Points 12
8 Fast Break Points 6
25 Bench Points 33
Brevard
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 35.7% 38.9%
3-Pt. FG% 30.0% 20.0% 25.0%
Free Throw% 100.0% 66.7% 70.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.8% 45.9%
3-Pt. FG% 42.9% 37.5% 40.9%
Free Throw% 100.0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Shelby Wolfe* 2-5 0-0 0-1 2 5 7 4 4 0 4 0 0 25
#44 Claudia Arcega* 0-2 0-0 0-0 1 0 1 0 0 0 0 2 1 9
#04 Taylor Hiatt* 3-6 2-3 0-0 0 7 7 3 8 0 2 0 1 26
#22 Hadara Bannister* 1-4 0-2 0-0 0 2 2 1 2 3 5 0 5 29
#24 Madison Lenox* 5-12 1-3 4-6 0 1 1 2 15 0 5 1 1 29
#01 Nicole Graham 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
#03 Lynsey Crisp 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#05 Kathryn Beasley 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#10 Kelsie Rhyne 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#12 Katie Williams 7-14 1-5 3-3 0 2 2 1 18 1 1 0 2 32
#23 Chelsea Turner 1-3 1-3 0-0 2 0 2 0 3 0 1 0 0 15
#31 Ariadna Simon 2-3 0-0 0-0 0 0 0 0 4 3 0 1 0 12
#32 Whitney DeMoss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-54 5-20 7-10 5 20 25 11 54 8 19 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kelley Godbout* 2-7 1-4 0-0 2 3 5 1 5 1 3 0 0 18
#34 Lyric Levester* 2-3 0-0 0-0 2 4 6 2 4 0 2 0 2 16
#15 Tanesha Stenson* 5-15 0-2 1-1 5 4 9 4 11 1 3 0 2 24
#22 Hailey Yohn* 3-7 3-7 0-0 0 0 0 0 9 5 1 0 2 23
#33 Lakeria Crowder* 2-3 0-0 3-5 1 2 3 0 7 3 2 0 0 22
#2 Raquel McArthur 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#3 Kiara Shoats 5-8 2-3 0-0 0 5 5 0 12 2 3 0 1 22
#5 Kendra Lambert 1-3 0-2 0-0 0 0 0 0 2 0 2 0 0 9
#10 Aneka Dixon 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
#11 Sydney Shull 2-3 0-0 0-0 0 1 1 1 4 2 0 0 0 17
#14 Priscilla Fenty 3-8 0-0 0-0 2 4 6 2 6 0 0 1 1 16
#21 H. Kristmundsdottir 2-3 2-3 0-0 1 3 4 3 6 3 2 0 2 14
#24 Kim Manning 0-0 0-0 0-0 0 0 0 0 0 3 1 0 1 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-61 9-22 4-6 15 30 45 13 69 20 21 1 11 200
* = Starter