Official Basketball Box Score

Coker vs. Queens (NC)

12/19/2018 at 6:00 pm

Officials: Chris Losack,Jerry Solentro,Libya RentzAttendance: 127

Team 1 2 3 4 Total
Coker 19 16 22 19 - 76
Queens (N.C.) 19 17 20 18 - 74
Coker   Queens (N.C.)
41.9% Total FG% 45.5%
25.0% 3-Pt. FG% 33.3%
52.6% Free Throw% 63.6%
1 Technical Fouls None
48 Points in the Paint 30
21 Points off Turnovers 16
24 2nd Chance Points 8
19 Fast Break Points 10
48 Bench Points 40
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 40.0% 39.1% 42.9% 41.9%
3-Pt. FG% 33.3% 0% 40.0% 33.3% 25.0%
Free Throw% 100.0% 0% 50.0% 54.5% 52.6%
Queens (N.C.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 31.3% 53.8% 45.5% 45.5%
3-Pt. FG% 33.3% 50.0% 100.0% 0% 33.3%
Free Throw% 100.0% 60.0% 50.0% 72.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Saquita Joyner* 5-8 0-0 1-2 2 3 5 3 11 0 0 0 1 20
#32 Erin Houser* 5-9 0-0 0-0 4 2 6 4 10 0 1 0 0 21
#03 Aloni McFarland* 0-4 0-1 0-0 0 2 2 3 0 3 0 0 2 21
#05 Haliyah Sumter* 2-3 1-2 0-0 0 0 0 3 5 1 4 0 0 21
#25 Elizabeth Kincaid* 1-9 0-3 0-0 4 3 7 4 2 1 3 0 0 24
#01 Hope Richardson 2-8 0-0 1-4 0 1 1 5 5 0 0 1 1 15
#10 Hayley Kropp 4-12 1-4 4-5 3 2 5 1 13 3 2 0 1 25
#12 Ashauntee Nelson 8-12 1-2 4-8 2 4 6 1 21 0 1 0 1 19
#22 Shay Jackson 1-4 0-2 0-0 2 3 5 2 2 4 2 0 1 18
#24 Amanda Cherry 2-4 1-2 0-0 0 2 2 0 5 1 4 0 0 11
#34 Janell Horton 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 31-74 4-16 10-19 23 23 46 26 76 13 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Herning Wang* 1-4 0-0 0-0 1 3 4 5 2 0 1 0 0 15
#25 Lade Adepoju* 3-7 0-0 7-9 2 2 4 3 13 0 5 0 0 29
#12 Kristian Eanes* 3-4 0-0 1-2 0 1 1 0 7 0 2 0 1 12
#24 Carolina Bernardeco* 3-6 0-2 0-0 1 4 5 1 6 3 1 0 0 27
#30 Caitlyn Moore* 2-4 0-0 2-4 1 2 3 3 6 4 2 1 1 27
#03 Tia McMillian 0-2 0-1 2-2 1 2 3 1 2 0 1 0 0 13
#04 Lauren Fields 3-8 0-0 1-2 2 3 5 2 7 1 0 1 1 23
#05 Jaleah Goff 4-8 0-0 2-6 2 3 5 2 10 3 2 0 1 27
#23 Cheyenne Logan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#32 Jaymi Golden 6-12 3-6 6-8 0 2 2 3 21 1 1 0 0 25
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-55 3-9 21-33 10 24 34 21 74 12 16 2 4 200
* = Starter