Official Basketball Box Score

Coker vs. Catawba

1/9/2019 at 6:00 pm — Salisbury,NC (Goodman Gym)

Officials: Kyle Pickett, Kevin Maurer, Michael JohnsonAttendance: 388

Team 1 2 3 4 Total
Coker 15 17 12 10 - 54
Catawba 16 19 17 18 - 70
Coker   Catawba
42.2% Total FG% 38.7%
53.8% 3-Pt. FG% 17.6%
60.0% Free Throw% 65.5%
1 Technical Fouls None
20 Points in the Paint 40
11 Points off Turnovers 22
3 2nd Chance Points 19
4 Fast Break Points 7
34 Bench Points 5
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 33.3% 41.7% 33.3% 42.2%
3-Pt. FG% 75.0% 66.7% 0% 66.7% 53.8%
Free Throw% 0% 71.4% 100.0% 33.3% 60.0%
Catawba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.7% 45.5% 33.3% 38.7%
3-Pt. FG% 33.3% 0% 25.0% 0% 17.6%
Free Throw% 40.0% 50.0% 100.0% 75.0% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Shay Jackson* 2-7 0-1 0-0 1 9 10 3 4 3 1 1 2 27
#25 Elizabeth Kincaid* 1-4 0-1 1-2 0 1 1 1 3 1 1 0 0 12
#32 Erin Houser* 3-8 0-0 0-2 0 6 6 4 6 0 2 1 1 37
#03 Aloni McFarland* 1-2 0-0 2-2 0 2 2 2 4 1 2 0 0 14
#05 Haliyah Sumter* 1-4 1-3 0-0 0 1 1 2 3 2 4 0 2 28
#01 Hope Richardson 0-2 0-0 0-0 2 2 4 5 0 0 3 0 0 11
#10 Hayley Kropp 7-11 4-6 6-9 1 0 1 5 24 1 6 0 1 32
#11 Taiylar DeMoss 0-0 0-0 0-0 0 2 2 3 0 0 0 0 1 7
#12 Ashauntee Nelson 2-3 1-1 0-0 0 2 2 2 5 0 3 1 0 18
#24 Amanda Cherry 2-4 1-1 0-0 1 1 2 1 5 0 2 0 0 11
#35 Raya Coley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 19-45 7-13 9-15 5 26 31 29 54 8 25 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taisha DeShazo* 8-17 3-7 5-9 2 3 5 1 24 1 4 0 5 34
#12 Elizabeth Webb* 0-9 0-6 3-3 0 0 0 3 3 0 2 1 1 25
#24 Talia Barnes* 7-17 0-0 4-8 2 7 9 2 18 0 2 1 1 35
#02 Shemya Stanbeck* 5-8 0-1 0-0 8 4 12 2 10 6 3 0 0 33
#11 Madison Hallman* 2-5 0-1 6-8 1 3 4 1 10 3 1 0 5 25
#14 Anna Gardner 2-3 0-1 0-0 2 0 2 2 4 1 2 0 0 9
#15 Keyotta Garris 0-1 0-0 0-0 1 2 3 4 0 0 0 0 0 21
#21 Mercedes Wampler 0-2 0-1 1-1 0 0 0 1 1 0 0 0 0 8
#23 Marissa Bruce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Emily Phillips 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-62 3-17 19-29 17 22 39 17 70 11 14 2 12 200
* = Starter