Official Basketball Box Score

Lenoir-Rhyne vs. Coker

2/18/2021 at 5:30 pm — Hartsville, SC

Officials: Lindy Hall,Courtney Robinson,Desmond SullivanAttendance: 0

Team 1 2 3 4 Total
Lenoir-Rhyne 10 17 8 22 - 57
Coker 19 8 17 19 - 63
Lenoir-Rhyne   Coker
31.7% Total FG% 45.3%
28.6% 3-Pt. FG% 33.3%
81.3% Free Throw% 69.2%
None Technical Fouls None
16 Points in the Paint 18
16 Points off Turnovers 13
19 2nd Chance Points 10
4 Fast Break Points 0
33 Bench Points 22
Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 43.8% 21.4% 50.0% 31.7%
3-Pt. FG% 0% 50.0% 0% 60.0% 28.6%
Free Throw% 66.7% 100.0% 100.0% 83.3% 81.3%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 18.8% 61.5% 75.0% 45.3%
3-Pt. FG% 37.5% 20.0% 25.0% 100.0% 33.3%
Free Throw% 66.7% 50.0% 0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Nakia Hooks* 2-10 0-0 4-6 7 5 12 2 8 1 1 0 2 33
#21 Mallory Sherrill* 1-5 0-0 0-0 1 2 3 1 2 0 3 0 0 18
#03 Ashley Woodroffe* 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 17
#20 Emily Harman* 3-12 2-6 2-2 3 5 8 3 10 3 3 0 2 35
#23 Alyssa Wagner* 1-4 0-0 0-0 2 1 3 3 2 1 1 0 0 33
#01 Tatum McBride 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#10 Kennedy Weigt 7-14 2-7 2-2 1 0 1 1 18 2 2 0 1 26
#30 Blaikley Crooks 3-8 0-1 5-6 4 1 5 4 11 2 1 0 4 24
#42 Sydney Wilson 2-8 0-0 0-0 2 2 4 0 4 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-63 4-14 13-16 20 19 39 15 57 9 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Valicia Demeritte* 4-5 0-1 2-3 4 5 9 2 10 1 1 0 3 26
#32 Haley McClure* 0-1 0-0 0-0 1 0 1 4 0 1 1 1 0 17
#00 Ahlea Myers* 3-9 2-5 3-4 0 1 1 3 11 3 5 0 2 32
#11 Abigail Keesling* 1-5 0-3 3-4 1 5 6 1 5 1 0 0 1 31
#35 Raya Coley* 6-12 3-6 0-0 4 2 6 1 15 3 6 0 0 37
#01 Hope Richardson 4-8 0-1 0-0 1 3 4 2 8 0 1 2 1 20
#12 Ashauntee Nelson 3-6 0-0 0-0 0 3 3 0 6 1 0 0 0 15
#15 Saquita Joyner 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Je'Nya Wilder 3-6 1-2 1-2 0 2 2 0 8 2 2 0 0 18
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 24-53 6-18 9-13 13 24 37 13 63 12 18 3 7 200
* = Starter