Official Basketball Box Score

Coker vs. Lenoir-Rhyne

1/22/2022 at 2:00 pm — Hickory, NC

Attendance: 198

Team 1 2 3 4 OT Total
Coker 13 19 20 11 10 - 73
Lenoir-Rhyne 18 12 13 20 9 - 72
Coker   Lenoir-Rhyne
46.2% Total FG% 50.0%
47.8% 3-Pt. FG% 50.0%
70.0% Free Throw% 76.7%
None Technical Fouls None
22 Points in the Paint 34
14 Points off Turnovers 18
10 2nd Chance Points 2
0 Fast Break Points 4
8 Bench Points 14
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 60.0% 53.8% 25.0% 46.2%
3-Pt. FG% 20.0% 50.0% 66.7% 25.0% 47.8%
Free Throw% 100.0% 66.7% 50.0% 100.0% 70.0%
Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 87.5% 41.7% 50.0% 36.4% 50.0%
3-Pt. FG% 100.0% 100.0% 0% 0% 50.0%
Free Throw% 50.0% 50.0% 75.0% 80.0% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Saquita Joyner* 2-7 0-0 3-4 2 3 5 5 7 1 2 0 2 19
#11 Abigail Keesling* 5-10 3-7 5-6 0 0 0 3 18 4 3 0 1 44
#12 Ashauntee Nelson* 7-9 2-2 1-2 0 3 3 3 17 4 5 1 3 34
#35 Raya Coley* 2-8 2-6 2-2 1 1 2 2 8 0 2 0 0 27
#44 Dasia Lambert* 6-11 3-4 0-0 0 3 3 2 15 0 4 0 1 36
#01 Hope Richardson 0-0 0-0 1-2 2 3 5 3 1 1 0 0 1 17
#04 Mariah Mitchem 1-5 1-3 1-2 0 2 2 4 4 1 1 0 0 26
#10 Diamond Jackson 0-0 0-0 0-0 1 2 3 3 0 0 1 0 0 10
#25 Mya Wasswa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Haley McClure 1-2 0-1 1-2 0 2 2 0 3 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 24-52 11-23 14-20 8 23 31 25 73 11 20 1 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brandi Hudson* 9-14 1-1 16-20 0 6 6 4 35 0 5 1 1 38
#22 Maddie Dillinger* 4-6 0-0 0-0 1 2 3 2 8 2 3 1 0 23
#12 Megan Landsiedel* 1-2 1-1 0-0 0 3 3 2 3 1 1 1 2 24
#20 Emily Harman* 5-12 0-1 2-2 1 5 6 2 12 5 5 0 2 38
#30 Blaikley Crooks* 0-1 0-0 0-0 0 2 2 3 0 2 2 0 0 26
#01 Tatum McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#02 Hanna McClung 0-5 0-2 4-6 0 2 2 0 4 0 0 0 1 25
#11 Tilda Lindstrom 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 16
#13 Hannah Stull 3-3 1-1 0-0 1 2 3 0 7 1 0 0 2 21
#21 Mallory Sherrill 1-1 0-0 1-2 0 0 0 2 3 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-46 3-6 23-30 3 25 28 16 72 11 20 3 8 225
* = Starter