Official Basketball Box Score

Coker vs. Limestone

2/4/2023 at 2:00 pm — Timken Center, Gaffney, SC

Attendance: 320

Team 1 2 3 4 Total
Coker 25 11 15 17 - 68
Limestone 10 24 16 15 - 65
Coker   Limestone
39.0% Total FG% 35.2%
40.0% 3-Pt. FG% 14.3%
80.0% Free Throw% 72.2%
None Technical Fouls None
20 Points in the Paint 44
8 Points off Turnovers 21
5 2nd Chance Points 11
2 Fast Break Points 13
17 Bench Points 12
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 20.0% 29.4% 45.5% 39.0%
3-Pt. FG% 100.0% 16.7% 50.0% 28.6% 40.0%
Free Throw% 100.0% 66.7% 0% 83.3% 80.0%
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 52.9% 41.2% 27.8% 35.2%
3-Pt. FG% 0% 33.3% 33.3% 0% 14.3%
Free Throw% 50.0% 83.3% 50.0% 83.3% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Richardson* 5-10 0-0 0-2 3 4 7 4 10 0 3 0 0 22
#02 Mya Wasswa* 4-13 1-6 2-3 2 3 5 2 11 2 2 2 5 34
#11 Abigail Keesling* 6-11 6-9 0-0 0 2 2 0 18 2 2 0 0 35
#14 Dasia Lambert* 3-7 2-5 0-0 2 1 3 3 8 3 2 0 0 33
#24 Kristynn Knight* 2-4 0-0 0-0 0 3 3 2 4 4 2 0 1 24
#03 Valicia Demeritte 2-8 1-2 0-0 1 3 4 0 5 0 1 1 0 14
#10 Diamond Jackson 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 8
#22 Dominique Rodriguez 1-6 0-3 10-10 0 6 6 4 12 2 3 0 1 20
#23 Haley McClure 0-0 0-0 0-0 0 5 5 4 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 23-59 10-25 12-15 10 31 41 20 68 13 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kalisha Hill* 8-16 0-0 6-8 7 8 15 4 22 0 4 1 2 30
#03 Quin Byrd* 6-13 1-3 4-6 2 2 4 4 17 1 1 0 1 30
#15 Reagan Kargo* 2-5 1-2 0-0 2 1 3 1 5 0 2 1 1 27
#24 Reagan McCray* 3-14 0-5 0-0 0 2 2 0 6 3 1 0 2 33
#32 Destiny Jackson* 0-5 0-1 3-4 2 1 3 2 3 0 0 0 0 20
#01 Shaniya Caldwell 2-4 0-1 0-0 0 2 2 2 4 0 1 0 3 12
#02 Madison Clark 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#05 Shariah Gaddy 1-4 0-1 0-0 0 4 4 1 2 0 1 2 1 21
#12 Amara Newsom 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Megan Watson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#23 De'Jaria Guillory 2-7 0-1 0-0 1 0 1 2 4 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 25-71 2-14 13-18 18 28 46 18 65 4 11 4 11 200
* = Starter