2013-14 Women's Golf
04/13-04/15, 2014 -- 2014 Food Lion SAC Women's Golf Champions
Sevierville, TN
Dates: 04/13-04/15, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Brevard College | 293 | 289 | 0 | 582 | E | ||
| 1 | Wingate University | 293 | 289 | 0 | 582 | +132 | |
| 2 | Coker College | 293 | 289 | 0 | 582 | +149 | |
| 3 | Carson-Newman University | 293 | 289 | 0 | 582 | +151 | |
| 3 | Newberry College | 293 | 289 | 0 | 582 | +151 | |
| 5 | Queens University of Charlotte | 293 | 289 | 0 | 582 | +162 | |
| 6 | Catawba College | 293 | 289 | 0 | 582 | +163 | |
| 7 | Tusculum Women's Golf | 293 | 289 | 0 | 582 | +192 | |
| 8 | Lincoln Memorial University | 293 | 289 | 0 | 582 | +198 | |
| 9 | Anderson University | 293 | 289 | 0 | 582 | +231 | |
| 10 | Lenoir-Rhyne University | 293 | 289 | 0 | 582 | +249 | |
| 11 | Mars Hill University | 293 | 289 | 0 | 582 | +276 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Johanna Neumann | Wingate University | 77 | 80 | 74 | 231 | +15 | |
| 2 | Madison Kennedy | Catawba College | 78 | 79 | 81 | 238 | +22 | |
| 3 | Taylor Demby | Coker College | 77 | 83 | 79 | 239 | +23 | |
| 4 | Sydney Gallant | Lincoln Memorial University | 78 | 82 | 84 | 244 | +28 | |
| 5 | Grace Glaze | Queens University of Charlotte | 78 | 87 | 82 | 247 | +31 | |
| 6 | Sara Howard | Tusculum Women's Golf | 82 | 84 | 83 | 249 | +33 | |
| 7 | Meridith Hawkins | Carson-Newman University | 85 | 84 | 81 | 250 | +34 | |
| 7 | Leslie Long | Catawba College | 82 | 83 | 85 | 250 | +34 | |
| 7 | Sophia Opitz | Newberry College | 87 | 77 | 86 | 250 | +34 | |
| 10 | Eline Askeland | Newberry College | 83 | 84 | 85 | 252 | +36 | |
| 10 | Marianna Monaco | Newberry College | 82 | 91 | 79 | 252 | +36 | |
| 10 | Chelsea Passmore | Carson-Newman University | 85 | 85 | 82 | 252 | +36 | |
| 10 | Megan Taylor | Wingate University | 84 | 81 | 87 | 252 | +36 | |
| 14 | Danielle Baiunco | Carson-Newman University | 80 | 91 | 82 | 253 | +37 | |
| 14 | Jacqueline McCormick | Mars Hill University | 82 | 86 | 85 | 253 | +37 | |
| 16 | Lindsay Davis | Lincoln Memorial University | 86 | 80 | 89 | 255 | +39 | |
| 17 | Mary Tunnell | Carson-Newman University | 84 | 85 | 87 | 256 | +40 | |
| 18 | Lucia Careaga | Wingate University | 84 | 86 | 87 | 257 | +41 | |
| 18 | Iris Katla | Queens University of Charlotte | 84 | 82 | 91 | 257 | +41 | |
| 18 | Taylor Lambertson | Tusculum Women's Golf | 80 | 81 | 96 | 257 | +41 | |
| 18 | Caitlin Starr | Wingate University | 80 | 88 | 89 | 257 | +41 | |
| 22 | Amber Harman | Coker College | 84 | 87 | 87 | 258 | +42 | |
| 22 | Mallory Thompkins | Coker College | 87 | 84 | 87 | 258 | +42 | |
| 22 | Krista Thorpe | Coker College | 82 | 86 | 90 | 258 | +42 | |
| 25 | Shannon Fraser | Queens University of Charlotte | 86 | 77 | 98 | 261 | +45 | |
| 25 | Kelli Pemberton | Carson-Newman University | 92 | 84 | 85 | 261 | +45 | |
| 27 | Taylor Penzer | Queens University of Charlotte | 93 | 83 | 86 | 262 | +46 | |
| 28 | Korey Coleman | Newberry College | 88 | 81 | 94 | 263 | +47 | |
| 29 | Jana Burkhardt | Catawba College | 87 | 92 | 87 | 266 | +50 | |
| 29 | Michaela Conway | Lincoln Memorial University | 88 | 87 | 91 | 266 | +50 | |
| 31 | Tensley Clowser | Coker College | 88 | 88 | 93 | 269 | +53 | |
| 31 | Lauren Hodge | Carson-Newman University | 90 | 88 | 91 | 269 | +53 | |
| 33 | Danielle Burrell | Lincoln Memorial University | 88 | 91 | 92 | 271 | +55 | |
| 33 | Katie Eskew | Anderson University | 92 | 85 | 94 | 271 | +55 | |
| 35 | Samantha Pugh-Gilder | Wingate University | 86 | 87 | 99 | 272 | +56 | |
| 60 | Annabelle Dallery | Newberry College | 89 | 89 | 95 | 273 | +57 | |
| 36 | Elizabeth Ewing | Lenoir-Rhyne University | 90 | 82 | 102 | 274 | +58 | |
| 36 | Lindy McGuire | Lincoln Memorial University | 87 | 92 | 95 | 274 | +58 | |
| 38 | Kimberly Bryan | Lenoir-Rhyne University | 94 | 90 | 91 | 275 | +59 | |
| 38 | Natalie Feder | Anderson University | 94 | 88 | 93 | 275 | +59 | |
| 40 | Alec Cunningham | Tusculum Women's Golf | 90 | 95 | 91 | 276 | +60 | |
| 40 | Carmen Grubb | Catawba College | 96 | 89 | 91 | 276 | +60 | |
| 40 | Calley Lawson | Tusculum Women's Golf | 85 | 95 | 96 | 276 | +60 | |
| 40 | Mercedes Smith | Lincoln Memorial University | 93 | 90 | 93 | 276 | +60 | |
| 40 | Sarah Timms | Anderson University | 94 | 93 | 89 | 276 | +60 | |
| 45 | Evelyn Stein | Lenoir-Rhyne University | 93 | 96 | 88 | 277 | +61 | |
| 46 | Garyt Hamilton | Anderson University | 89 | 90 | 100 | 279 | +63 | |
| 47 | Kelly Horrell | Tusculum Women's Golf | 94 | 91 | 96 | 281 | +65 | |
| 48 | Ali Lindo | Catawba College | 93 | 96 | 95 | 284 | +68 | |
| 49 | Sarah Johnson | Mars Hill University | 92 | 91 | 102 | 285 | +69 | |
| 50 | Victoria Barrett | Mars Hill University | 92 | 100 | 95 | 287 | +71 | |
| 51 | Braiden Furtick | Anderson University | 101 | 93 | 94 | 288 | +72 | |
| 52 | Temple Cook | Lenoir-Rhyne University | 105 | 94 | 91 | 290 | +74 | |
| 53 | Lindsay Butler | Tusculum Women's Golf | 87 | 98 | 106 | 291 | +75 | |
| 54 | Stephanie Yocum | Queens University of Charlotte | 92 | 100 | 103 | 295 | +79 | |
| 55 | Jana Morehart | Lenoir-Rhyne University | 102 | 96 | 104 | 302 | +86 | |
| 56 | Lindsey Ball | Mars Hill University | 108 | 105 | 102 | 315 | +99 | |
| 60 | Allie Hovis | Brevard College | 110 | 91 | wd | DNF | ||
| 60 | Kasi Benskin | Brevard College | 113 | 119 | wd | DNF | ||
| 60 | Kelsey Wyatt | Brevard College | 134 | 133 | wd | DNF | ||
|
Team-by-Team Results |
04/13-04/15, 2014 -- 2014 Food Lion SAC Women's Golf Champions
Sevierville Golf Club Highlands Course -- Sevierville, TN
Par 72, 5817 yards -- 12 teams, 60 players
| Anderson University | 293 | 289 | 0 | 582 | ||
| Katie Eskew | 92 | 85 | 94 | 271 | +55 | 33rd |
| Natalie Feder | 94 | 88 | 93 | 275 | +59 | 38th |
| Sarah Timms | 94 | 93 | 89 | 276 | +60 | 40th |
| Garyt Hamilton | 89 | 90 | 100 | 279 | +63 | 46th |
| Braiden Furtick | 101 | 93 | 94 | 288 | +72 | 51st |
| Brevard College | 293 | 289 | 0 | 582 |
| Allie Hovis | 110 | 91 | wd | 201 |
| Kasi Benskin | 113 | 119 | wd | 232 |
| Kelsey Wyatt | 134 | 133 | wd | 267 |
| Carson-Newman University | 293 | 289 | 0 | 582 | ||
| Meridith Hawkins | 85 | 84 | 81 | 250 | +34 | 7th |
| Chelsea Passmore# | 85 | 85 | 82 | 252 | +36 | 10th |
| Danielle Baiunco | 80 | 91 | 82 | 253 | +37 | 14th |
| Mary Tunnell | 84 | 85 | 87 | 256 | +40 | 17th |
| Kelli Pemberton | 92 | 84 | 85 | 261 | +45 | 25th |
| Lauren Hodge | 90 | 88 | 91 | 269 | +53 | 31st |
| Catawba College | 293 | 289 | 0 | 582 | ||
| Madison Kennedy | 78 | 79 | 81 | 238 | +22 | 2nd |
| Leslie Long | 82 | 83 | 85 | 250 | +34 | 7th |
| Jana Burkhardt | 87 | 92 | 87 | 266 | +50 | 29th |
| Carmen Grubb | 96 | 89 | 91 | 276 | +60 | 40th |
| Ali Lindo | 93 | 96 | 95 | 284 | +68 | 48th |
| Coker College | 293 | 289 | 0 | 582 | ||
| Taylor Demby | 77 | 83 | 79 | 239 | +23 | 3rd |
| Amber Harman | 84 | 87 | 87 | 258 | +42 | 22nd |
| Mallory Thompkins | 87 | 84 | 87 | 258 | +42 | 22nd |
| Krista Thorpe | 82 | 86 | 90 | 258 | +42 | 22nd |
| Tensley Clowser | 88 | 88 | 93 | 269 | +53 | 31st |
| Lenoir-Rhyne University | 293 | 289 | 0 | 582 | ||
| Elizabeth Ewing | 90 | 82 | 102 | 274 | +58 | 36th |
| Kimberly Bryan | 94 | 90 | 91 | 275 | +59 | 38th |
| Evelyn Stein | 93 | 96 | 88 | 277 | +61 | 45th |
| Temple Cook | 105 | 94 | 91 | 290 | +74 | 52nd |
| Jana Morehart | 102 | 96 | 104 | 302 | +86 | 55th |
| Lincoln Memorial University | 293 | 289 | 0 | 582 | ||
| Sydney Gallant# | 78 | 82 | 84 | 244 | +28 | 4th |
| Lindsay Davis | 86 | 80 | 89 | 255 | +39 | 16th |
| Michaela Conway | 88 | 87 | 91 | 266 | +50 | 29th |
| Danielle Burrell | 88 | 91 | 92 | 271 | +55 | 33rd |
| Lindy McGuire | 87 | 92 | 95 | 274 | +58 | 36th |
| Mercedes Smith | 93 | 90 | 93 | 276 | +60 | 40th |
| Mars Hill University | 293 | 289 | 0 | 582 | ||
| Jacqueline McCormick | 82 | 86 | 85 | 253 | +37 | 14th |
| Sarah Johnson | 92 | 91 | 102 | 285 | +69 | 49th |
| Victoria Barrett | 92 | 100 | 95 | 287 | +71 | 50th |
| Lindsey Ball | 108 | 105 | 102 | 315 | +99 | 56th |
| Newberry College | 293 | 289 | 0 | 582 | ||
| Sophia Opitz | 87 | 77 | 86 | 250 | +34 | 7th |
| Eline Askeland | 83 | 84 | 85 | 252 | +36 | 10th |
| Marianna Monaco | 82 | 91 | 79 | 252 | +36 | 10th |
| Korey Coleman | 88 | 81 | 94 | 263 | +47 | 28th |
| Annabelle Dallery | 89 | 89 | 95 | 273 | +57 | 60th |
| Queens University of Charlotte | 293 | 289 | 0 | 582 | ||
| Grace Glaze | 78 | 87 | 82 | 247 | +31 | 5th |
| Iris Katla | 84 | 82 | 91 | 257 | +41 | 18th |
| Shannon Fraser | 86 | 77 | 98 | 261 | +45 | 25th |
| Taylor Penzer | 93 | 83 | 86 | 262 | +46 | 27th |
| Stephanie Yocum | 92 | 100 | 103 | 295 | +79 | 54th |
| Tusculum Women's Golf | 293 | 289 | 0 | 582 | ||
| Sara Howard | 82 | 84 | 83 | 249 | +33 | 6th |
| Taylor Lambertson | 80 | 81 | 96 | 257 | +41 | 18th |
| Alec Cunningham# | 90 | 95 | 91 | 276 | +60 | 40th |
| Calley Lawson | 85 | 95 | 96 | 276 | +60 | 40th |
| Kelly Horrell | 94 | 91 | 96 | 281 | +65 | 47th |
| Lindsay Butler | 87 | 98 | 106 | 291 | +75 | 53rd |
| Wingate University | 293 | 289 | 0 | 582 | ||
| Johanna Neumann | 77 | 80 | 74 | 231 | +15 | 1st |
| Megan Taylor | 84 | 81 | 87 | 252 | +36 | 10th |
| Lucia Careaga | 84 | 86 | 87 | 257 | +41 | 18th |
| Caitlin Starr | 80 | 88 | 89 | 257 | +41 | 18th |
| Samantha Pugh-Gilder | 86 | 87 | 99 | 272 | +56 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
2014 Food Lion SAC Women's Golf Champions
Sevierville Golf Club Highlands Course
Sevierville, TN
Dates: 04/13-04/15, 2014
Par 72, 5817 yards
Fin. Top 20 teams Scores Total Par
Brevard College................ 293 289 0 582 E
1 Wingate University............. 293 289 0 582 +132
2 Coker College.................. 293 289 0 582 +149
3 Carson-Newman University....... 293 289 0 582 +151
3 Newberry College............... 293 289 0 582 +151
5 Queens University of Charlotte. 293 289 0 582 +162
6 Catawba College................ 293 289 0 582 +163
7 Tusculum Women's Golf.......... 293 289 0 582 +192
8 Lincoln Memorial University.... 293 289 0 582 +198
9 Anderson University............ 293 289 0 582 +231
10 Lenoir-Rhyne University........ 293 289 0 582 +249
11 Mars Hill University........... 293 289 0 582 +276
Fin. Top 20 Players Team Scores Total Par
1 Johanna Neumann...... Wingate University............. 77 80 74 231 +15
2 Madison Kennedy...... Catawba College................ 78 79 81 238 +22
3 Taylor Demby......... Coker College.................. 77 83 79 239 +23
4 Sydney Gallant....... Lincoln Memorial University.... 78 82 84 244 +28
5 Grace Glaze.......... Queens University of Charlotte. 78 87 82 247 +31
6 Sara Howard.......... Tusculum Women's Golf.......... 82 84 83 249 +33
7 Meridith Hawkins..... Carson-Newman University....... 85 84 81 250 +34
7 Leslie Long.......... Catawba College................ 82 83 85 250 +34
7 Sophia Opitz......... Newberry College............... 87 77 86 250 +34
10 Eline Askeland....... Newberry College............... 83 84 85 252 +36
10 Marianna Monaco...... Newberry College............... 82 91 79 252 +36
10 Chelsea Passmore..... Carson-Newman University....... 85 85 82 252 +36
10 Megan Taylor......... Wingate University............. 84 81 87 252 +36
14 Danielle Baiunco..... Carson-Newman University....... 80 91 82 253 +37
14 Jacqueline McCormick. Mars Hill University........... 82 86 85 253 +37
16 Lindsay Davis........ Lincoln Memorial University.... 86 80 89 255 +39
17 Mary Tunnell......... Carson-Newman University....... 84 85 87 256 +40
18 Lucia Careaga........ Wingate University............. 84 86 87 257 +41
18 Iris Katla........... Queens University of Charlotte. 84 82 91 257 +41
18 Taylor Lambertson.... Tusculum Women's Golf.......... 80 81 96 257 +41
18 Caitlin Starr........ Wingate University............. 80 88 89 257 +41
