Queens at Coker
@ Hartsville, SC (Coker Athletic Field )
4/16/2016 at 6:00 pm
@ Hartsville, SC (Coker Athletic Field )
4/16/2016 at 6:00 pm
|
Queens (N.C.)
19 |
Coker
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.C.) (13-2, 7-0 SAC) | 15 | 4 | 19 |
| Coker (7-7, 1-6 SAC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 28:54 | DOWD, Kelly (unassisted) | 1 | 0 |
| Queens (N.C.) | 28:54 | FARINA, Gabby (unassisted) | 2 | 0 |
| Queens (N.C.) | 28:26 | DN - MANSBERGER, Shannon (unassisted) | 3 | 0 |
| Queens (N.C.) | 28:06 | DN - FARINA, Gabby (unassisted) | 4 | 0 |
| Queens (N.C.) | 23:18 | FARINA, Gabby (unassisted) | 5 | 0 |
| Queens (N.C.) | 20:59 | SCOTT, Hanna (unassisted) | 6 | 0 |
| Queens (N.C.) | 20:50 | SCOTT, Hanna (unassisted) | 7 | 0 |
| Coker | 19:31 | Faith Kent (unassisted) | 7 | 1 |
| Queens (N.C.) | 18:54 | PAULUS, Abigail (unassisted) | 8 | 1 |
| Queens (N.C.) | 17:19 | SCOTT, Hanna (unassisted) | 9 | 1 |
| Coker | 16:52 | Faith Kent (unassisted) | 9 | 2 |
| Queens (N.C.) | 16:00 | DOWD, Kelly (SCOTT, Hanna ) | 10 | 2 |
| Queens (N.C.) | 13:00 | CASE, Cammy (DOWD, Kelly ) | 11 | 2 |
| Queens (N.C.) | 12:13 | DOWD, Kelly (SCOTT, Hanna ) | 12 | 2 |
| Queens (N.C.) | 10:31 | DOWD, Kelly (Free position shot) | 13 | 2 |
| Queens (N.C.) | 09:28 | BELL, Sarah (unassisted) | 14 | 2 |
| Queens (N.C.) | 08:09 | WARDLE, Katie (unassisted) | 15 | 2 |
| Coker | 02:24 | Karah Huntsinger (unassisted) | 15 | 3 |
| -- 2nd -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 23:49 | SICHELSTIEL, Anika (SCOTT, Hanna ) | 16 | 3 |
| Queens (N.C.) | 21:38 | MILLER, Katy (unassisted) | 17 | 3 |
| Coker | 16:50 | Claudia Jenkins (unassisted) | 17 | 4 |
| Coker | 07:13 | Faith Kent (unassisted) | 17 | 5 |
| Queens (N.C.) | 05:59 | PAWLIKOWSKI, Katie (unassisted) | 18 | 5 |
| Coker | 05:08 | Faith Kent (unassisted) | 18 | 6 |
| Queens (N.C.) | 02:54 | GRANGE, Abby (unassisted) | 19 | 6 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Cammy Case | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 4 | Katie Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Megan Wagner * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexandra Bruder * | m | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 8 | Abby Grange | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Kelly Dowd * | m | 4 | 1 | 5 | 4 | 2 | 3 | 2 | 0 |
| 10 | Kourtney Goebel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Aarika Kaester * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Katy Miller | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Sarah Cliff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Katie Pawlikowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Shannon Mansberger * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 16 | Anika Sichelstiel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Annelise Lang | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Audrey Chesser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Abigail Paulus * | a | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 24 | Sydney Lear | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Sarah Bell | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Gabby Farina * | m | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
| 27 | Sydney Dishman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | Hanna Scott * | a | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| 29 | Christine Wiese * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 30 | Leah Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 31 | Hannah Kearney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Jasmin Singh * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 19 | 4 | 28 | 23 | 24 | 10 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Christine Wiese (W, 13-2) | 6 | 60:00 | 8 | 14 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Dodge * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Baker * | m | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 |
| 6 | Faith Kent * | a | 4 | 0 | 8 | 7 | 7 | 1 | 3 | 0 |
| 7 | Ashlyn Burgett * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bailey O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Marabeth Durden * | d | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| 13 | Cierra Davis * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jesse Sternberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chastin Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 |
| 17 | Karah Huntsinger * | a | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Haley McCusker * | a | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 |
| 20 | Erica Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Claudia Jenkins * | m | 1 | 0 | 4 | 3 | 4 | 1 | 2 | 3 |
| 24 | Cassie Dodge * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 25 | Tyhira Carlyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 22 | 14 | 25 | 10 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Dodge (L, 7-7) | 19 | 60:00 | 4 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 3 | 5 | 8 |
| Coker | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 18 | 8 | 24 |
| Coker | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 9 | 9 | 17 |
| Coker | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 6-6 | 8-9 | 14 -15 |
| Coker | 4-8 | 6-9 | 10 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 10 | 1 | 10 |
| Coker | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1-1 | 0-2 | 1 -3 |
| Coker | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 18 | 10 | 28 |
| Coker | 8 | 14 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 3 | 5 |
| Coker | 6 | 12 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.C.) | 28:44 | DOWD, Kelly : - YELLOW CARD | |
| -- 2nd -- | |||
| Coker | 00:59 | Claudia Jenkins : - YELLOW CARD | |
| Coker | 00:59 | Haley McCusker : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 98 Officials and game personnel: Jake Miller |
| Starter * |
