Converse at Coker September 6, 2017
Box Score
Converse
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Mariah Rowdy
|
0 | 0 | 0 | 0 |
|
0
Michelle Rohde
|
0 | 0 | 0 | 0 |
|
1
Anna Aceto-Korn
|
0 | 0 | 0 | 0 |
|
2
Maggie Gaston
|
0 | 0 | 0 | 0 |
|
3
Marshall Cassidy
|
1 | 1 | 0 | 0 |
|
4
Kayla Reeve
|
1 | 0 | 0 | 0 |
|
6
Sara Dorsett
|
0 | 0 | 0 | 0 |
|
7
Morgan Tyler
|
0 | 0 | 0 | 0 |
|
9
Anyah Preston
|
1 | 1 | 0 | 0 |
|
11
Melissa Carlyle
|
1 | 1 | 0 | 0 |
|
12
Aidyn Cantor
|
1 | 1 | 0 | 0 |
|
15
Izzy Fangman
|
0 | 0 | 0 | 0 |
|
16
Lizzie Melching
|
2 | 1 | 0 | 0 |
|
22
Claudia Coffin
|
2 | 2 | 0 | 0 |
|
23
Kayla Noon
|
0 | 0 | 0 | 0 |
|
25
Nicole Doolittle
|
3 | 2 | 0 | 0 |
|
28
Hallie Lycans
|
2 | 1 | 0 | 0 |
|
32
Madison Reeves
|
0 | 0 | 0 | 0 |
|
33
A.C. Albritton
|
0 | 0 | 0 | 0 |
|
35
Emily Barry
|
0 | 0 | 0 | 0 |
|
43
Jade Berwager
|
2 | 2 | 0 | 0 |
|
96
Rachel Stalford
|
0 | 0 | 0 | 0 |
|
98
Darian Bankston
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Lexi Garcia
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Skylar Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Kayla Lazo
|
0 | 0 | 0 | 0 |
|
16
Katie Altman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Gaby Sturla
|
0 | 0 | 0 | 0 |
|
25
Batavia Mata
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Rachel Stalford (T, 0-0-1) | 1 | 0 | 1 | 45:00 | |
| 98 - Darian Bankston | 5 | 0 | 5 | 65:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Samantha Hoffman (T, 0-1-1) | 9 | 0 | 9 | 110:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 12 | 0 | 12 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Converse | 4 | 9 | 2 | 1 | 16 |
| Coker | 5 | 6 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Converse | 3 | 4 | 1 | 0 | 8 |
| Coker | 3 | 6 | 2 | 1 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Converse | 2 | 3 | 0 | 0 | 5 |
| Coker | 5 | 0 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Converse | 5 | 3 | 0 | 0 | 8 |
| Coker | 4 | 4 | 2 | 0 | 10 |
| Date/Time | September 6, 2017 - 7:00 PM |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Athletic Field |
| Game length | 2:20 |
| Attendance | 122 |
| Timekeeper: | Jessica Biggers |
| Scorer: | Audie Wise |
Play By Play
| 0:00 | For Coker College: #2 Trisha Thompson, #5 Dominique Walker, #7 Grayson Chappell, #8 Farrah Brown, #9 Autumn Fetterolf, #10 Lexi Garcia, #11 Madelyn Becker, #14 Pheobie Eshen, #23 Gaby Sturla, #25 Batavia Mata, #28 Samantha Hoffman. | ||
| 0:00 | Samantha Hoffman at goalie for Coker College. | ||
| 0:00 | For Converse: #4 Kayla Reeve, #9 Anyah Preston, #15 Izzy Fangman, #16 Lizzie Melching, #22 Claudia Coffin, #23 Kayla Noon, #25 Nicole Doolittle, #28 Hallie Lycans, #32 Madison Reeves, #35 Emily Barry, #96 Rachel Stalford. | ||
| 0:00 | Rachel Stalford at goalie for Converse. | ||
| 1:50 | Shot by Converse Hallie Lycans, Save (by goalie) Samantha Hoffman. | ||
| 2:56 | Corner kick by Coker College Lexi Garcia [2:56]. | ||
| 3:05 | Corner kick by Coker College Gaby Sturla [3:05]. | ||
| 3:05 | Shot by Coker College Grayson Chappell, Team Save by Team. | ||
| Foul on Converse. | |||
| 10:05 | Corner kick by Coker College Gaby Sturla [10:05]. | ||
| 10:05 | Shot by Coker College Batavia Mata, Wide Left. | ||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 12:00 | Corner kick by Converse Hallie Lycans [12:00]. | ||
| 13:37 | Shot by Coker College Lexi Garcia, High. | ||
| Foul on Coker College. | |||
| 16:44 | Shot by Coker College Farrah Brown, Save (by goalie) Rachel Stalford. | ||
| 17:15 | Shot by Converse Claudia Coffin, Team Save by Team. | ||
| 18:59 | Corner kick by Converse Hallie Lycans [18:59]. | ||
| Foul on Converse. | |||
| 20:28 | Shot by Converse Nicole Doolittle, Hit Crossbar. | ||
| Foul on Coker College. | |||
| Foul on Converse. | |||
| 28:25 | Substitution!Converse substitution: Aidyn Cantor for Anyah Preston. | ||
| 28:25 | Substitution!Converse substitution: Melissa Carlyle for Kayla Reeve. | ||
| 28:25 | Substitution!Coker College substitution: Ashley Hogg for Dominique Walker. | ||
| 29:55 | Corner kick by Coker College Gaby Sturla [29:55]. | ||
| 30:18 | Substitution!Converse substitution: Jade Berwager for Izzy Fangman. | ||
| 32:00 | Offside against Converse. | ||
| Foul on Converse. | |||
| 35:01 | Offside against Converse. | ||
| 35:33 | Substitution!Converse substitution: A.C. Albritton for Hallie Lycans. | ||
| 35:33 | Substitution!Coker College substitution: Katie Altman for Lexi Garcia. | ||
| 38:43 | Shot by Coker College Pheobie Eshen, Team Save by Team. | ||
| 39:13 | Corner kick by Coker College Gaby Sturla [39:13]. | ||
| 39:20 | Substitution!Converse substitution: Marshall Cassidy for Lizzie Melching. | ||
| 41:15 | Offside against Coker College. | ||
| 43:24 | Shot by Converse Aidyn Cantor, Save (by goalie) Samantha Hoffman. | ||
| Foul on Converse. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Coker College: #2 Trisha Thompson, #3 Ashley Hogg, #7 Grayson Chappell, #8 Farrah Brown, #9 Autumn Fetterolf, #10 Lexi Garcia, #11 Madelyn Becker, #16 Katie Altman, #23 Gaby Sturla, #25 Batavia Mata, #28 Samantha Hoffman. | ||
| 45:00 | Darian Bankston at goalie for Converse. | ||
| 45:00 | Samantha Hoffman at goalie for Coker College. | ||
| 45:00 | For Converse: #4 Kayla Reeve, #9 Anyah Preston, #16 Lizzie Melching, #22 Claudia Coffin, #23 Kayla Noon, #25 Nicole Doolittle, #28 Hallie Lycans, #32 Madison Reeves, #35 Emily Barry, #43 Jade Berwager, #98 Darian Bankston. | ||
| Foul on Converse. | |||
| 48:05 | Shot by Converse Claudia Coffin, Save (by goalie) Samantha Hoffman. | ||
| 48:05 | Corner kick by Converse Hallie Lycans [48:05]. | ||
| 48:05 | Shot by Converse Lizzie Melching, Save (by goalie) Samantha Hoffman. | ||
| 53:31 | Shot by Coker College Lexi Garcia, Save (by goalie) Darian Bankston. | ||
| Foul on Coker College. | |||
| 53:46 | Shot by Coker College Ashley Hogg, Save (by goalie) Darian Bankston. | ||
| 62:47 | Offside against Coker College. | ||
| 63:08 | Substitution!Coker College substitution: Pheobie Eshen for Katie Altman. | ||
| 63:08 | Shot by Coker College Pheobie Eshen, Wide Right. | ||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 66:25 | Shot by Converse Lizzie Melching, Wide. | ||
| 68:19 | Shot by Converse Anyah Preston, Team Save by Team. | ||
| 68:38 | Shot by Converse Hallie Lycans, Wide. | ||
| 68:38 | Shot by Converse Kayla Reeve, Wide Right. | ||
| 68:41 | Substitution!Coker College substitution: Claire Slamka for Gaby Sturla. | ||
| Foul on Converse. | |||
| 70:45 | Offside against Converse. | ||
| Foul on Converse. | |||
| 72:22 | Shot by Coker College Batavia Mata, Save (by goalie) Darian Bankston. | ||
| 73:54 | Shot by Converse Jade Berwager, Save (by goalie) Samantha Hoffman. | ||
| 73:54 | Substitution!Coker College substitution: Lillia Rodriguez for Madelyn Becker. | ||
| 74:20 | Shot by Coker College Lexi Garcia, Wide. | ||
| 76:49 | Shot by Converse Nicole Doolittle, Save (by goalie) Samantha Hoffman. | ||
| 80:06 | Substitution!Converse substitution: Marshall Cassidy for Claudia Coffin. | ||
| 80:06 | Substitution!Converse substitution: Kayla Reeve for Melissa Carlyle. | ||
| 80:06 | Substitution!Coker College substitution: Kayla Lazo for Pheobie Eshen. | ||
| 80:06 | Substitution!Coker College substitution: Skylar Davis for Lexi Garcia. | ||
| 80:06 | Shot by Coker College Farrah Brown, Save (by goalie) Darian Bankston. | ||
| 80:06 | Corner kick by Converse Melissa Carlyle [80:06]. | ||
| 80:06 | Shot by Converse Melissa Carlyle, Save (by goalie) Samantha Hoffman. | ||
| 80:15 | Substitution!Converse substitution: Aidyn Cantor for Anyah Preston. | ||
| Foul on Coker College. | |||
| 84:56 | Substitution!Coker College substitution: Katie Altman for Lillia Rodriguez. | ||
| 86:14 | Substitution!Coker College substitution: Dominique Walker for Autumn Fetterolf. | ||
| 89:06 | Offside against Converse. | ||
| 90:00 | Corner kick by Converse Hallie Lycans [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 100:00 | For Converse: #3 Marshall Cassidy, #11 Melissa Carlyle, #12 Aidyn Cantor, #16 Lizzie Melching, #23 Kayla Noon, #25 Nicole Doolittle, #28 Hallie Lycans, #32 Madison Reeves, #35 Emily Barry, #43 Jade Berwager, #98 Darian Bankston. | ||
| 90:00 | For Coker College: #2 Trisha Thompson, #3 Ashley Hogg, #5 Dominique Walker, #7 Grayson Chappell, #8 Farrah Brown, #10 Lexi Garcia, #16 Katie Altman, #23 Gaby Sturla, #25 Batavia Mata, #28 Samantha Hoffman. | ||
| 90:00 | Darian Bankston at goalie for Converse. | ||
| 90:00 | Samantha Hoffman at goalie for Coker College. | ||
| 91:22 | Shot by Converse Nicole Doolittle, Save (by goalie) Samantha Hoffman. | ||
| Foul on Coker College. | |||
| 91:55 | Shot by Converse Jade Berwager, Save (by goalie) Samantha Hoffman. | ||
| Foul on Coker College. | |||
| 97:30 | Shot by Coker College Ashley Hogg, Save (by goalie) Darian Bankston. | ||
| 98:18 | Substitution!Converse substitution: Claudia Coffin for Aidyn Cantor. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 110:00 | For Converse: #3 Marshall Cassidy, #11 Melissa Carlyle, #16 Lizzie Melching, #22 Claudia Coffin, #23 Kayla Noon, #25 Nicole Doolittle, #28 Hallie Lycans, #32 Madison Reeves, #35 Emily Barry, #43 Jade Berwager, #98 Darian Bankston. | ||
| 100:00 | For Coker College: #2 Trisha Thompson, #3 Ashley Hogg, #5 Dominique Walker, #7 Grayson Chappell, #8 Farrah Brown, #10 Lexi Garcia, #15 Kayla Lazo, #16 Katie Altman, #23 Gaby Sturla, #25 Batavia Mata, #28 Samantha Hoffman. | ||
| 100:00 | Darian Bankston at goalie for Converse. | ||
| 100:00 | Samantha Hoffman at goalie for Coker College. | ||
| 102:15 | Substitution!Converse substitution: A.C. Albritton for Melissa Carlyle. | ||
| 106:10 | Substitution!Coker College substitution: Pheobie Eshen for Lexi Garcia. | ||
| 107:57 | Shot by Converse Marshall Cassidy, Team Save by Team. | ||
| 108:19 | Substitution!Coker College substitution: Madelyn Becker for Katie Altman. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


