Official Volleyball Box Score
COKER at Erskine
9/17/2011 at 2:00 pm
@ Due West, SC (Belk Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 10 | 4 | 40 | .150 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 35 | .257 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 16 | 6 | 49 | .204 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kelly Stine * | 3 | 5 | 1 | 13 | .308 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 6.5 |
| 12 | Katie McElveen * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mindy Morris * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | April Griggs * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Hannah Vadakin * | 3 | 9 | 0 | 13 | .692 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 5 | Brittany Bass | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Garrett | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Willis | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Jordan Arnsmeyer | 3 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 29 | 15 | 96 | .146 | 25 | 3 | 5 | 5 | 41 | 3 | 10 | 1 | 7 | 40.0 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Larz Chabra * | 3 | 6 | 0 | 12 | .500 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Alicia Bragg * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3.5 |
| 12 | Caitlin Bullock * | 3 | 9 | 8 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jamie Murray * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Sandra Campbell * | 3 | 16 | 2 | 27 | .519 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 19.5 |
| 20 | Liz Massey * | 3 | 2 | 2 | 14 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 3 | 2 | 0 | 3.5 |
| 6 | Anna Butrym | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Dodge | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bailey Thornton | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Stewart | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 44 | 15 | 111 | .261 | 41 | 5 | 5 | 3 | 52 | 1 | 16 | 4 | 5 | 58.0 | ||
| Other Information |
|---|
|
Arena: Belk Arena Attendance: 42 Time: 1:36 1st Referee: Dianne Owens 2nd Referee: Linda Warren Scorer: Bart Walker |
* = Starter
