Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Hannah Vadakin
18

Hannah Vadakin

m
28
k/s
1.69
h %
.130
a/s
0.07
b/s
0.89
sa/s
0.37
d/s
0.41
Player Stats
  Overall Conference
Matches 28 17
Sets 98 63
Kills 166 110
Kills per set 1.69 1.75
Errors 103 66
Total Attacks 485 319
Total Attacks per set 4.95 5.06
Hitting Percentage .130 .138
Assists 7 4
Assists per set 0.07 0.06
Service Total Attempts 15 15
Service Aces 36 23
Service Errors 32 22
Service Aces per set 0.37 0.37
Receptions 0 -
Reception Errors 0 0
Digs 40 30
Digs per set 0.41 0.48
Block Solo 25 22
Block Assist 62 38
Block Total 87 60
Blocks per set 0.89 0.95
Block Errors 12 11
Ball Handling Errors 0 0
Points 258.0 174.0
Points per set 2.6 2.8
Matches started 22 15
Recent Results
Date Opponent Result
Oct 25 at Francis Marion L, 3-0
Oct 28 Lees-McRae L, 3-1
Oct 29 Belmont Abbey L, 3-0
Nov 2 at Barton L, 3-2
Nov 4 Pfeiffer W, 3-2
Nov 5 Queens (N.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Winston-Salem W, 3-0 - 3 7 1 9 .667 0 12.5
Sep 2 vs. St. Augustine's W, 3-0 - 3 8 3 11 .455 0 9.0
Sep 3 vs. Virginia Union W, 3-0 - 3 5 5 15 .000 1 10.0
Sep 7 St. Andrews W, 3-0 1 3 8 4 21 .190 0 13.5
Sep 9 at USC Aiken L, 3-0 1 3 7 3 20 .200 0 9.5
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 1 2 8 -.125 2 2.5
Sep 10 vs. Newberry L, 3-0 1 3 6 7 21 -.048 0 8.5
Sep 14 Francis Marion L, 3-1 1 4 3 5 15 -.133 0 5.0
Sep 16 Converse W, 3-0 1 3 4 2 11 .182 1 14.0
Sep 17 at Erskine L, 3-0 1 3 9 0 13 .692 0 12.5
Sep 20 at Mount Olive W, 3-0 1 3 4 3 14 .071 0 7.0
Sep 23 Lenoir-Rhyne L, 3-0 1 3 6 2 17 .235 0 6.5
Sep 24 Fayetteville St. L, 3-1 1 4 4 3 22 .045 0 9.0
Sep 27 at Pfeiffer L, 3-2 1 5 6 10 34 -.118 2 8.5
Oct 1 Limestone L, 3-0 - 3 4 2 15 .133 0 5.0
Oct 5 at Queens (N.C.) L, 3-0 1 3 5 4 13 .077 0 6.5
Oct 7 Mount Olive L, 3-1 1 4 9 1 21 .381 0 15.5
Oct 8 Barton L, 3-1 1 4 11 3 22 .364 0 16.0
Oct 14 at King (Tenn.) L, 3-1 1 4 7 6 19 .053 0 10.5
Oct 15 at North Greenville W, 3-2 - 5 9 3 22 .273 1 11.0
Oct 19 at St. Andrews W, 3-0 1 3 7 4 12 .250 0 12.0
Oct 20 at Fayetteville St. L, 3-0 1 3 4 2 13 .154 0 4.5
Oct 25 at Francis Marion L, 3-0 1 3 5 4 15 .067 0 7.0
Oct 28 Lees-McRae L, 3-1 1 4 5 3 12 .167 0 10.5
Oct 29 Belmont Abbey L, 3-0 1 3 6 5 18 .056 0 6.0
Nov 2 at Barton L, 3-2 1 5 9 6 33 .091 0 11.5
Nov 4 Pfeiffer W, 3-2 1 5 4 8 25 -.160 0 9.0
Nov 5 Queens (N.C.) L, 3-0 1 3 3 2 14 .071 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Winston-Salem W, 3-0 - 3 0 2 5 0 7 0
Sep 2 vs. St. Augustine's W, 3-0 - 3 0 0 2 0 2 0
Sep 3 vs. Virginia Union W, 3-0 - 3 1 0 2 0 2 0
Sep 7 St. Andrews W, 3-0 1 3 0 3 3 0 6 0
Sep 9 at USC Aiken L, 3-0 1 3 1 1 1 0 2 0
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 1 0 3 0 3 0
Sep 10 vs. Newberry L, 3-0 1 3 0 0 1 0 1 0
Sep 14 Francis Marion L, 3-1 1 4 4 0 2 0 2 0
Sep 16 Converse W, 3-0 1 3 5 2 2 2 4 0
Sep 17 at Erskine L, 3-0 1 3 2 0 3 1 3 0
Sep 20 at Mount Olive W, 3-0 1 3 0 1 4 0 5 0
Sep 23 Lenoir-Rhyne L, 3-0 1 3 1 0 1 1 1 0
Sep 24 Fayetteville St. L, 3-1 1 4 1 0 4 0 4 0
Sep 27 at Pfeiffer L, 3-2 1 5 0 1 3 1 4 0
Oct 1 Limestone L, 3-0 - 3 1 0 0 1 0 0
Oct 5 at Queens (N.C.) L, 3-0 1 3 0 1 1 0 2 0
Oct 7 Mount Olive L, 3-1 1 4 0 1 3 0 4 0
Oct 8 Barton L, 3-1 1 4 3 1 2 0 3 0
Oct 14 at King (Tenn.) L, 3-1 1 4 3 3 1 0 4 0
Oct 15 at North Greenville W, 3-2 - 5 2 1 0 2 1 0
Oct 19 at St. Andrews W, 3-0 1 3 2 2 6 0 8 0
Oct 20 at Fayetteville St. L, 3-0 1 3 0 0 1 0 1 0
Oct 25 at Francis Marion L, 3-0 1 3 1 0 2 0 2 0
Oct 28 Lees-McRae L, 3-1 1 4 0 2 5 2 7 0
Oct 29 Belmont Abbey L, 3-0 1 3 3 0 0 0 0 0
Nov 2 at Barton L, 3-2 1 5 4 0 1 2 1 0
Nov 4 Pfeiffer W, 3-2 1 5 4 2 4 0 6 0
Nov 5 Queens (N.C.) L, 3-0 1 3 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Winston-Salem W, 3-0 - 3 - 1 0 - 0
Sep 2 vs. St. Augustine's W, 3-0 - 3 - 0 0 - 0
Sep 3 vs. Virginia Union W, 3-0 - 3 0 4 0 0 0
Sep 7 St. Andrews W, 3-0 1 3 - 1 2 - 0
Sep 9 at USC Aiken L, 3-0 1 3 - 1 0 - 0
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 - 0 0 - 0
Sep 10 vs. Newberry L, 3-0 1 3 - 2 1 - 0
Sep 14 Francis Marion L, 3-1 1 4 - 1 4 - 0
Sep 16 Converse W, 3-0 1 3 - 7 1 - 0
Sep 17 at Erskine L, 3-0 1 3 - 2 2 - 0
Sep 20 at Mount Olive W, 3-0 1 3 - 0 2 - 0
Sep 23 Lenoir-Rhyne L, 3-0 1 3 - 0 1 - 0
Sep 24 Fayetteville St. L, 3-1 1 4 - 3 2 - 0
Sep 27 at Pfeiffer L, 3-2 1 5 - 0 1 - 0
Oct 1 Limestone L, 3-0 - 3 - 1 1 - 0
Oct 5 at Queens (N.C.) L, 3-0 1 3 - 0 0 - 0
Oct 7 Mount Olive L, 3-1 1 4 - 4 2 - 0
Oct 8 Barton L, 3-1 1 4 - 3 2 - 0
Oct 14 at King (Tenn.) L, 3-1 1 4 - 0 0 - 0
Oct 15 at North Greenville W, 3-2 - 5 - 1 2 - 0
Oct 19 at St. Andrews W, 3-0 1 3 0 0 1 - 0
Oct 20 at Fayetteville St. L, 3-0 1 3 - 0 1 - 0
Oct 25 at Francis Marion L, 3-0 1 3 - 1 1 - 0
Oct 28 Lees-McRae L, 3-1 1 4 - 1 2 - 0
Oct 29 Belmont Abbey L, 3-0 1 3 - 0 2 - 0
Nov 2 at Barton L, 3-2 1 5 15 2 2 - 0
Nov 4 Pfeiffer W, 3-2 1 5 - 1 0 - 0
Nov 5 Queens (N.C.) L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 98 166 1.69 103 485 4.95 .130 7 0.07 258.0 2.6
Total 28 98 166 1.69 103 485 4.95 .130 7 0.07 258.0 2.6
  m s digs d/s bs ba tot b/s
2011-12 28 98 40 0.41 25 62 87 0.89
Total 28 98 40 0.41 25 62 87 0.89
  m s ta sa sa/s se r re
2011-12 28 98 15 36 0.37 32 0 0
Total 28 98 15 36 0.37 32 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 166 1.69 103 485 4.95 .130 7 0.07 258.0 2.6
Conference 17 63 110 1.75 66 319 5.06 .138 4 0.06 174.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 43 67 1.56 40 213 4.95 .127 1 0.02 115.0 2.7
Away 11 40 72 1.80 45 208 5.20 .130 3 0.07 100.5 2.5
Neutral 5 15 27 1.80 18 64 4.27 .141 3 0.20 42.5 2.8
                         
Wins 9 31 56 1.81 33 140 4.52 .164 3 0.10 98.0 3.2
Losses 19 67 110 1.64 70 345 5.15 .116 4 0.06 160.0 2.4
                         
September 14 46 78 1.70 50 231 5.02 .121 6 0.13 128.0 2.8
October 11 39 72 1.85 37 182 4.67 .192 1 0.03 104.5 2.7
November 3 13 16 1.23 16 72 5.54 .000 0 0.00 25.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 98 40 0.41 25 62 87 0.89
Conference 17 63 30 0.48 22 38 60 0.95
Exhibition - - - - - - - -
                 
Home 12 43 23 0.53 13 26 39 0.91
Away 11 40 15 0.38 10 23 33 0.82
Neutral 5 15 2 0.13 2 13 15 1.00
                 
Wins 9 31 14 0.45 13 28 41 1.32
Losses 19 67 26 0.39 12 34 46 0.69
                 
September 14 46 16 0.35 10 36 46 1.00
October 11 39 15 0.38 11 21 32 0.82
November 3 13 9 0.69 4 5 9 0.69
  m s ta sa sa/s se r re
Total 28 98 15 36 0.37 32 0 0
Conference 17 63 15 23 0.37 22 - 0
Exhibition - - - - - - - -
                 
Home 12 43 - 22 0.51 19 - 0
Away 11 40 15 7 0.17 12 - 0
Neutral 5 15 0 7 0.47 1 0 0
                 
Wins 9 31 0 15 0.48 8 0 0
Losses 19 67 15 21 0.31 24 - 0
                 
September 14 46 0 22 0.48 16 0 0
October 11 39 0 11 0.28 14 - 0
November 3 13 15 3 0.23 2 - 0