Official Volleyball Box Score

Coker vs. Tusculum

10/12/2013 — Greeneville, Tenn. (Pioneer Arena)

Attendance: 101Duration: 1:05Referees: Gary Ramsey, Josh Roberts, Cutshall/Hyatt, Ryan Huff

Team 1 2 3 Sets Record
Coker 19 13 20 0 3-16, 0-11 SAC
Tusculum 25 25 25 3 12-6, 7-4 SAC
Coker
Team Attack Per Set
Set K E TA PCT
1 8 7 29 .034
2 7 6 22 .045
3 11 8 29 .103
Tusculum
Team Attack Per Set
Set K E TA PCT
1 14 6 30 .267
2 12 4 22 .364
3 11 4 27 .259
Coker (3-16, 0-11 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Loren Hill 3 0 2 3 -.667 0 0 0 1 2 0 0 0 0 0.0
2 Samantha Celek * 3 0 0 0 .000 9 0 0 0 1 0 0 0 1 0.0
4 Timera Arnold 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Emily Harris 2 3 3 11 .000 0 0 0 1 1 0 0 0 0 3.0
7 Kelly Stine 3 2 0 5 .400 7 0 0 0 1 0 1 0 6 2.5
9 Taylor Willis * 3 4 6 19 -.105 1 2 0 1 3 0 0 0 0 6.0
10 Toni Hammer * 3 7 4 16 .188 0 0 0 0 4 0 0 0 0 7.0
11 Celia Duggan * 3 6 1 13 .385 1 0 0 0 1 0 1 0 0 6.5
14 Cassandra Nagel * 3 4 2 6 .333 0 3 2 1 3 0 0 1 0 7.0
15 Mindy Morris 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
17 Amanda Harris * 2 0 1 4 -.250 0 2 0 1 1 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 21 80 .062 18 7 2 7 22 0 2 1 7 34.0
Tusculum (12-6, 7-4 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Victoria Ashley 1 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
3 Hannah Berling * 3 2 1 3 .333 31 0 0 0 4 0 1 0 2 2.5
4 Kassie Voelker * 3 10 1 18 .500 0 0 1 0 2 1 3 0 0 12.5
6 Andrea Amettis 3 0 0 0 .000 2 3 0 1 6 0 0 0 0 3.0
7 Courtney McDevitt 3 0 0 0 .000 1 2 1 2 4 0 0 0 0 2.0
9 Danae Stauffer * 2 7 3 13 .308 0 0 0 1 2 0 0 0 0 7.0
10 Megan Hasse * 3 8 4 18 .222 0 1 0 1 1 0 3 0 0 10.5
14 Maelyn Cutshaw 3 4 1 8 .375 0 0 0 1 2 0 0 0 0 4.0
15 Moriah Jones 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
16 Rachel Garnett * 2 3 2 9 .111 0 0 0 0 0 0 1 0 0 3.5
19 Jaida Allen * 3 0 0 2 .000 0 0 0 0 1 0 3 1 0 1.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 14 79 .291 35 7 3 7 29 1 12 1 2 51.0
* = Starter