Official Volleyball Box Score

Coker vs. UNC Pembroke

9/20/2014 — Pembroke, N.C. (Jones Center)

Attendance: 113Duration: 1:39Referees: Rick Laskey, Brian Jones, Jenna Davisson

Team 1 2 3 4 Sets Record
Coker 24 25 19 11 1 3-6
UNC Pembroke 26 23 25 25 3 7-8
Coker
Team Attack Per Set
Set K E TA PCT
1 12 8 48 .083
2 16 2 48 .292
3 10 11 37 -.027
4 8 7 38 .026
UNC Pembroke
Team Attack Per Set
Set K E TA PCT
1 13 7 51 .118
2 18 6 48 .250
3 11 3 30 .267
4 14 2 33 .364
Coker (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Loren Hill 3 6 4 25 .080 0 1 1 0 7 0 0 0 0 7.0
2 Samantha Celek 4 0 0 2 .000 2 1 0 1 15 0 0 0 0 1.0
3 Christen Bragg * 4 2 1 9 .111 39 1 1 0 15 0 1 0 1 3.5
7 Alexis Berles * 4 9 9 28 .000 1 2 1 0 6 0 1 1 0 11.5
8 Madison Bingle * 4 10 7 43 .070 0 0 1 3 10 0 2 0 0 11.0
9 Elisabeth Merrifield 4 7 2 21 .238 0 0 1 0 2 0 0 1 0 7.0
10 Toni Hammer 1 3 0 8 .375 0 0 0 0 1 0 1 0 0 3.5
11 Celia Duggan * 3 7 2 16 .312 0 0 0 1 0 0 1 1 0 7.5
14 Megan Hardy * 2 1 2 13 -.077 0 0 0 0 6 0 0 0 1 1.0
15 Missy Reid * 4 1 1 4 .000 1 1 0 1 15 0 0 0 0 2.0
17 Rachel Waters 1 0 0 2 .000 0 0 1 1 0 0 0 0 0 0.0
Totals 46 28 171 .105 43 6 6 7 77 0 6 3 2 55.0
UNC Pembroke (7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jamee Bird 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
2 Ka'Asha Jefferies 4 1 0 4 .250 1 0 0 2 24 0 0 0 0 1.0
3 Jada Vernon * 4 13 3 38 .263 0 0 2 2 12 0 2 0 0 14.0
4 Caroline Pridgen * 4 7 5 24 .083 1 0 0 0 0 0 2 0 0 8.0
6 Cecilia Brandon * 4 10 3 32 .219 1 1 1 0 2 0 6 0 0 14.0
7 Sabrina Gonzalez * 4 3 2 10 .100 46 3 2 0 6 0 5 0 1 8.5
8 Josephine Yang 4 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
9 Nicole Mathews * 4 15 3 37 .324 2 2 2 2 22 0 2 1 0 18.0
10 Kirsten Mills 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
14 Mallory Davis * 4 4 1 11 .273 0 0 0 0 2 0 5 0 0 6.5
Totals 56 18 162 .235 51 7 7 6 79 0 22 1 1 74.0
* = Starter