Official Volleyball Box Score
COKER vs. CHEYNEY UNIVERSITY
9/5/2015 at 12:30pm
@ Raleigh, NC (Spaulding Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 16 | 11 | 38 | .132 |
Cheyney |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 4 | 7 | 25 | -.120 |
| 3 | 2 | 5 | 25 | -.120 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Missy Reid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christen Bragg * | 3 | 4 | 3 | 14 | .071 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Cayley Gunter * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Regan Kennen | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Berles * | 2 | 3 | 1 | 8 | .250 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Madison Bingle * | 3 | 9 | 5 | 22 | .182 | 0 | 4 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Kara Overholt * | 2 | 3 | 0 | 3 | 1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shealynn Miller * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Bailey O'Brien | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Hardy | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Arianne Jewell | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Rachel Waters | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Olivia Veith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 101 | .238 | 30 | 12 | 9 | 3 | 40 | 1 | 4 | 1 | 0 | 56.0 | ||
Cheyney |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | S. Hill-Williams | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nishay Carrier * | 3 | 1 | 3 | 12 | -.167 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kilondra Davis * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsea Hutson * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Virshae Campbell * | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Akia Harris | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alaiya Cave * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jamera Stanciel * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 70 | -.086 | 7 | 3 | 4 | 12 | 38 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gymnasium Attendance: 61 Time: 1hr 1st Referee: Carlton Baker 2nd Referee: Daivd Bryant Scorer: Onnidan Sports Group |
* = Starter
