Official Volleyball Box Score
Coker at Carson-Newman
10/21/2017 at 12:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 10 | 7 | 41 | .073 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 10 | 2 | 40 | .200 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Missy Reid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christen Bragg * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Bethany Prochnow * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Alexis Berles * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Madison Bingle * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Taylor du Bray * | 3 | 10 | 5 | 31 | .161 | 0 | 3 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Annie Mansfield * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Kara Overholt | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 109 | .092 | 26 | 5 | 6 | 11 | 53 | 0 | 12 | 0 | 0 | 38.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Patton * | 3 | 3 | 0 | 11 | .273 | 30 | 6 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Alex Biro | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Natalie Harris * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Hannah Robertson * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Megan Oldenburger * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Abbey Wilson | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Katie Parnell * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Emily Harnischfeger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marnie Streeter * | 3 | 14 | 2 | 37 | .324 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 21 | Morgan Ballard | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 113 | .239 | 35 | 11 | 9 | 5 | 59 | 1 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 555 Time: 1:20 |
* = Starter
