Official Volleyball Box Score

Coker vs. Mars Hill

10/12/2018 — Mars Hill, N.C. (Stanford Arena)

Attendance: 150Duration: 1:21 pmReferees: Charlie Riddell, Donna Manetta, Noah Beeber, Larry Stout

Team 1 2 3 Sets Record
Coker 17 18 21 0 10-10, 2-9 SAC
Mars Hill 25 25 25 3 14-5, 8-3 SAC
Coker
Team Attack Per Set
Set K E TA PCT
1 10 4 44 .136
2 9 8 49 .020
3 13 10 43 .070
Mars Hill
Team Attack Per Set
Set K E TA PCT
1 14 4 42 .238
2 14 3 42 .262
3 10 6 39 .103
Coker (10-10, 2-9 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rami Mullen * 3 1 0 5 .200 29 2 1 0 11 0 0 0 0 3.0
3 Gabrielle Milo * 3 0 0 1 .000 1 1 1 0 14 0 0 0 0 1.0
4 Cayley Gunter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Samantha Ojeda 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Olivia Cerick * 2 2 4 17 -.118 0 0 0 2 5 0 0 0 0 2.0
10 Taylor du Bray * 3 7 7 39 .000 0 1 2 0 13 0 2 0 0 9.0
15 Payton Jackson 2 2 4 14 -.143 0 0 0 0 2 0 0 0 0 2.0
16 Arianne Jewell 1 2 2 5 .000 0 0 0 0 0 1 1 0 0 3.5
17 Chloe Attram * 2 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
18 Olivia Veith 3 5 2 24 .125 0 0 0 0 0 0 0 0 0 5.0
19 Kara Overholt 3 0 0 1 .000 1 0 0 0 13 0 0 0 0 0.0
20 Lana Strejcek * 3 11 1 20 .500 0 0 1 0 2 1 1 0 0 12.5
Totals 32 22 136 .074 31 4 5 2 66 2 4 0 0 40.0
Mars Hill (14-5, 8-3 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Goddard * 3 5 2 25 .120 0 0 1 3 3 0 4 0 0 7.0
3 Liv Silva 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
4 Kelly Jakaitis * 3 2 2 8 .000 0 0 0 0 1 0 2 0 0 3.0
6 Abby King * 3 1 0 2 .500 11 1 0 0 9 0 0 0 0 2.0
8 Sally Anne Johnson * 3 9 3 20 .300 0 0 1 0 2 1 5 1 0 12.5
13 Elizabeth Kaeser * 3 6 3 26 .115 1 0 1 0 14 0 0 0 0 6.0
15 Dayanna Barbosa 3 9 2 21 .333 0 0 0 0 4 0 1 0 0 9.5
16 Sara Pasour 3 0 0 1 .000 19 1 0 0 10 0 0 0 0 1.0
17 Maddie Spurgeon * 3 6 1 19 .263 0 0 0 0 0 1 2 0 0 8.0
22 Ully Martins 3 0 0 0 .000 4 0 1 0 22 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 13 123 .203 35 2 4 4 70 2 14 1 0 49.0
* = Starter