Official Volleyball Box Score

Mars Hill vs. COKER

10/5/2019 — Hartsville, SC (DeLoach Center)

Attendance: 115Duration: 1:15Referees: Debbie Ormand, Stephen Koehler, Archie McDaniel, Renee Todd

Team 1 2 3 Sets Record
Mars Hill 25 25 25 3 7-6, 6-4
Coker 14 20 17 0 4-9, 1-8 SAC
Mars Hill
Team Attack Per Set
Set K E TA PCT
1 10 1 33 .273
2 13 6 45 .156
3 17 4 38 .342
Coker
Team Attack Per Set
Set K E TA PCT
1 10 10 48 .000
2 11 6 47 .106
3 10 6 33 .121
Mars Hill (7-6, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaila Vang * 3 0 0 2 .000 0 0 1 0 12 0 0 0 0 0.0
2 Sarah Goddard * 3 8 5 23 .130 1 0 0 0 0 0 0 1 0 8.0
4 Kelly Jakaitis 3 1 0 6 .167 0 0 0 0 0 0 0 1 0 1.0
6 Lauren Phillips * 3 13 1 25 .480 0 3 2 0 16 0 2 0 0 17.0
8 Sally Anne Johnson * 3 10 2 19 .421 0 0 0 0 1 1 2 0 0 12.0
12 Kamya Latson 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
16 Sara Pasour 3 1 0 1 1.000 9 1 0 0 7 0 0 0 0 2.0
17 Jordan Schmucker * 3 0 0 1 .000 19 0 2 0 4 0 0 0 0 0.0
18 Allison Raines 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Grace Lilly 3 4 0 19 .211 0 0 0 0 3 0 0 0 0 4.0
22 Ully Martins * 3 0 0 1 .000 4 0 0 2 21 0 0 0 0 0.0
25 Eriana Ansley 3 1 0 8 .125 1 0 0 0 2 0 0 0 0 1.0
Totals 40 11 116 .250 34 4 5 2 66 1 4 2 0 47.0
Coker (4-9, 1-8 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Kopicki 2 1 1 10 .000 0 0 0 0 0 0 0 0 0 1.0
2 Rami Mullen 1 0 0 1 .000 4 1 0 0 3 0 0 0 0 1.0
4 Chelsey Blume * 3 3 4 12 -.083 0 0 0 0 1 1 4 0 0 6.0
7 Olivia Cerick * 3 3 2 16 .062 1 0 1 3 9 0 2 0 0 4.0
8 Emily Everton * 3 8 6 40 .050 0 0 0 0 7 0 4 0 0 10.0
9 Sierra Harvey * 3 7 2 13 .385 0 0 0 0 0 0 3 0 0 8.5
10 Taylor du Bray * 3 8 4 30 .133 0 0 2 0 10 0 1 0 0 8.5
11 Carson Fuller 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
12 Maddie Gardner 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Ashley Carson * 3 0 0 0 .000 21 1 1 0 10 0 0 0 0 1.0
17 Camryn Tate 3 1 0 1 1.000 1 0 0 1 17 0 0 0 0 1.0
Totals 31 22 128 .070 27 2 5 4 58 1 14 0 0 41.0
* = Starter