Official Volleyball Box Score

Coker vs. Tusculum

10/11/2019 — Greeneville, Tenn. (Pioneer Arena)

Attendance: 411Duration: 1:07Referees: Terry Cutshall, Josh Roberts, Sydney Hawks, Jamie Ratliff

Team 1 2 3 Sets Record
Coker 14 23 20 0 4-10, 1-9 SAC
Tusculum 25 25 25 3 8-7, 6-4 SAC
Coker
Team Attack Per Set
Set K E TA PCT
1 6 8 25 -.080
2 11 4 28 .250
3 8 6 24 .083
Tusculum
Team Attack Per Set
Set K E TA PCT
1 13 3 27 .370
2 13 4 29 .310
3 12 5 25 .280
Coker (4-10, 1-9 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Kopicki 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Rami Mullen * 3 1 0 1 1.000 8 0 1 0 4 0 0 0 0 1.0
3 Gabrielle Milo 3 0 0 0 .000 1 1 3 0 6 0 0 0 0 1.0
4 Chelsey Blume * 3 3 4 10 -.100 0 0 0 1 2 0 2 0 0 4.0
7 Olivia Cerick * 3 6 4 15 .133 1 1 2 3 3 0 0 0 0 7.0
8 Emily Everton * 3 7 3 19 .211 0 1 2 3 4 0 1 0 0 8.5
9 Sierra Harvey * 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
10 Taylor du Bray * 3 4 4 20 .000 2 0 0 0 1 0 0 0 0 4.0
11 Carson Fuller 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
12 Maddie Gardner 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
13 Ashley Carson 3 0 0 1 .000 11 1 0 0 3 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 18 77 .091 23 4 11 8 23 0 4 0 0 31.0
Tusculum (8-7, 6-4 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carly Sosnowski 3 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
4 Taylor Blythe * 3 10 0 12 .833 0 1 3 0 1 0 4 0 0 13.0
5 Tatum Thornton * 3 1 2 6 -.167 0 0 0 0 0 0 5 0 0 3.5
6 Aubrey Hawkins 3 1 2 6 -.167 0 0 0 0 0 0 1 0 0 1.5
10 Gabby Gray * 3 8 3 19 .263 0 2 2 2 7 1 1 0 0 11.5
12 Carli Pigza * 3 8 5 19 .158 0 0 0 0 0 1 2 0 0 10.0
15 Emiah Burrowes * 3 10 0 19 .526 0 0 2 2 9 0 3 0 0 11.5
21 Gracee Peters 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
26 Elise Carmichael * 3 0 0 0 .000 20 3 3 0 4 0 0 0 0 3.0
27 Catherine Clingan 3 0 0 0 .000 15 2 2 0 0 0 0 0 0 2.0
Totals 38 12 81 .321 35 8 15 4 28 2 16 0 0 56.0
* = Starter