122 Student-Athletes Awarded Division 2 ADA Academic Achievement Award
CLEVELAND - Coker University proudly announces that 122 student-athletes have been recognized with the Division 2 ADA Academic Achievement Award for the 2023-24 academic year. This prestigious award honors student-athletes who have excelled both on the field and in the classroom, showcasing their dedication to their sport and academics.
With this achievement, Coker University joins a select group of institutions that have demonstrated a commitment to academic excellence among their student-athletes. The university is honored to be recognized for its efforts in supporting and nurturing the academic success of its student-athletes.
The Division 2 ADA Academic Achievement Award program has seen a record number of student-athletes being recognized this year, with over 19,000 individuals from 192 institutions receiving this prestigious honor. This accomplishment highlights the dedication and hard work of student-athletes across the country who have excelled in their academic pursuits.
Coker University is proud to be a part of the South Atlantic Conference, which has the highest number of student-athlete honorees this year. The university is also pleased to be among the institutions recognizing more than 200 student-athletes for their academic achievements.
To qualify for the Division 2 ADA Academic Achievement Award, student-athletes must have a cumulative grade point average of 3.5 or higher on a 4.0 scale, have attended a minimum of two years of college-level work, and have been an active member of an intercollegiate team during their last academic year. These criteria showcase the dedication and commitment of student-athletes who have excelled both on and off the field.
Coker University congratulates its student-athletes on this incredible achievement and looks forward to continuing to support their academic and athletic success in the future. The university is proud to be a part of a community that values excellence in all aspects of student life, and this award is a testament to the hard work and dedication of its student-athletes.
| Dorian | Brantley |
| Lelia | Brozowski |
| Priscilla | Dalton |
| Zadie | Dulaney |
| Amber | Garcia |
| Ashley | Walker |
| Kayla | Young |
| Britton | Adams |
| Cody | Chapman |
| Bryson | Edwards |
| Ethan | Payment |
| Hunter | Poole |
| Manny | Reyes |
| Jimmy | Rosengrant |
| Gabriel | Santiago |
| Tyler | Satterley |
| Cooper | Thomas |
| Jack | Valentine |
| Jannuel | Wispi Robles |
| Jacob | Yarberry |
| Cato | Bartstra |
| Kelly | Naude |
| Marvin | Brumfield |
| AJ | Burch |
| Andre | Leavell |
| Max | Barclay |
| JJ | Cots |
| Derek | McGlaughlin |
| Caleb | Tidd |
| Chance | Barefoot |
| James | Brands |
| Zachary | Childress |
| Carson | Coker |
| Lennon | Connolly |
| Will | Habel |
| Brennon | Madonia |
| Blake | Schoknecht |
| Frederic | Benedix |
| Ludvig | Brander |
| George | Cobb |
| Jacques | Fokam Sandeu |
| Nicholas | Hallis |
| Jaymes | Hayward |
| Myles | Jackson |
| Youri | Keijser |
| Carter | Nunnery |
| Carson | Onoszko |
| Braeden | Rasco |
| Rafael | Reno |
| Robert | Spence |
| Mitchel | Starrs |
| Felix | Stoeffler |
| Matthew | Tricker |
| Oskar | Bjuroe |
| Andy | Huynh |
| Tom | Lamers |
| Bernardo | Peralta |
| Nikola | Sotra |
| Samuel | Winter |
| Luke | Baker |
| Will | Frazier |
| Jeffrey | Stiles |
| Corey | Gallivan |
| Sean | Getty |
| Deven | Holland |
| Noah | Korenoski |
| Matthew | Williams |
| Will | Frazier |
| Gracen | Chambless |
| Mya | Cribbs |
| Delaney | Eaves |
| Carter | Freeman |
| Ashton | Goodwin |
| Tibby | Hessian |
| Julie | Hilliard |
| Cameron | Jackson |
| Haley | McCoy |
| Kelsi | Scott |
| Caitlyn | Wray |
| Kristynn | Knight |
| Dasia | Lambert |
| Jade | Roberts |
| Dominique | Rodriguez |
| Catherine | Cann |
| Taylor | Marotta |
| Mack | Taylor Bailey |
| Kelly | Campman |
| Haylie | George |
| Amanda | Arguello |
| Ashley | Cockrell |
| Katelynn | Andrews |
| Sophie | Burkett |
| Liz | Crowe |
| Cajsa | Kronstroem |
| Abby | Lynch |
| Haley | Morales Vasquez |
| Chloe | Mullen |
| Nour | Noujaim |
| Daelynn | Perry |
| Kennedi | Price |
| Mila | Rausch |
| Hailey | Williamson |
| Emerson | Banning |
| Jade | Bellegy |
| Olivia | Drake |
| Sydnee | Foster |
| Rachel | Grove |
| Angelina | Krieg |
| Tamara | Macias |
| Caroline | Myers |
| Salome | Sierra |
| Harley | Gardner |
| Jael | Stauffer |
| Kendal | Boland |
| Brenna | Hill |
| Taylor | Hills |
| McKay | Kasper |
| Elif | Kayan |
| Lauren | Loveday |
| Jessica | Martinez-Cruz |
| Meadow | Morse |
| Alex | Williams |
