true
Lees-McRae at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/22/2011 at 4:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/22/2011 at 4:00pm
|
Lees-McRae
61 |
Coker
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lees-McRae | 28 | 33 | 61 |
| Coker | 37 | 44 | 81 |
Lees-McRae | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Friday,Tevin - f | 13 | 0-1 | 0-1 | 3-4 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| 32 | Tillman,DeAndre - f | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Sepokas,Daniel - g | 16 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 33 | McFerran,Adam - g | 14 | 5-8 | 0-0 | 4-5 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 14 |
| 41 | Benjamin,Reshon - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Hairston,Gerry | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Lopez,Will | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Young,Corey | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Youse,Sam | 15 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 |
| 35 | Scott,Dairl | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Urbina,Juan | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 53 | Henry,Jeremiah | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-6 16.7% |
12-15 80.0% |
7 | 8 | 15 | 5 | 3 | 1 | 8 | 9 | 33 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Liam Kyle - F | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| 34 | Austin Harper - C | 10 | 3-4 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
| 01 | Delonte Doles - G | 13 | 2-5 | 1-2 | 5-7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
| 10 | Tom Wright - G | 14 | 3-6 | 3-5 | 0-0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 9 |
| 14 | Vatrick Thompson - G | 15 | 1-4 | 0-2 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eric White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Julian Nelson | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | David Short | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 4 |
| 12 | Ryan Aijan | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Eric White | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Christopher Spriggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Joselle Bracy | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 2 |
| 30 | Ethan Gort | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jonathon Gardner | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 40 | Miami Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
5-11 45.5% |
9-13 69.2% |
8 | 11 | 19 | 10 | 6 | 3 | 7 | 10 | 44 | ||

