true
Barton College vs. Coker
@ Charlotte, NC (Time Warner Cable Arena)
2/11/2011 at 2:30 pm
@ Charlotte, NC (Time Warner Cable Arena)
2/11/2011 at 2:30 pm
|
Barton
75 |
Coker
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (13-9, 8-6) | 40 | 35 | 75 |
| Coker (8-12, 6-7) | 29 | 29 | 58 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | DUNN, L.J. - f | 16 | 2-5 | 0-0 | 4-6 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 8 |
| 41 | PETCU, Mihai - f | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | MAMMEL, Greg - g | 12 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 04 | HALEY, Jaren - g | 16 | 4-6 | 3-4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 11 |
| 22 | JERNIGAN, Jarrett - g | 13 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | FLOWERS, Mike | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BROWN, Aaron | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | MASKE, Ethan | 8 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | GUYE, Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HART, Jon | 1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | VELEZ, Jo Jo | 11 | 0-1 | 0-0 | 2-3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | SHELTON, Evan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | BENITEZ, Jon | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | COATS, Aaron | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-6 50.0% |
8-14 57.1% |
6 | 11 | 17 | 4 | 6 | 1 | 6 | 9 | 35 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joselle Bracy - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Austin Harper - C | 8 | 2-2 | 0-0 | 1-2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 01 | Delonte Doles - G | 13 | 2-4 | 1-3 | 0-0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| 10 | Tom Wright - G | 17 | 3-5 | 1-3 | 1-3 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| 14 | Vatrick Thompson - G | 12 | 1-6 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eric White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Julian Nelson | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04 | David Short | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Ryan Aijan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ethan Gort | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jonathon Gardner | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Liam Kyle | 13 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| 50 | Will McCutcheon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-11 27.3% |
2-7 28.6% |
8 | 7 | 15 | 8 | 2 | 0 | 10 | 8 | 29 | ||

