true
Virginia Univ.- Lync at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
11/21/2011 at 7:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
11/21/2011 at 7:00pm
|
Virginia-Lynchburg
64 |
Coker
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia-Lynchburg (2-5) | 40 | 24 | 64 |
| Coker (4-2) | 32 | 41 | 73 |
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CALVAN,Christopher - f | 12 | 2-3 | 0-0 | 0-0 | 1 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 4 |
| 55 | SHAKHMETOV,Egor - f | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 02 | DOLES,Delonte' - g | 15 | 2-4 | 0-0 | 7-8 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 11 |
| 04 | TURJA,Juiss - g | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | ECHOLS,Darius - g | 18 | 2-2 | 1-1 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCPHAUL,Lakuan | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | BOYD,Wavey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | ZIMIN,Dmitry | 12 | 2-3 | 1-2 | 4-5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 9 |
| 12 | ANDERSON,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DEWS, Rondell | 8 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 35 | ZORNJAN,Jan | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SOROKIN,Max | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-6 33.3% |
14-17 82.4% |
6 | 15 | 21 | 4 | 5 | 1 | 7 | 12 | 40 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 13 | 1-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 34 | Austin Harper - F | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 1 |
| 03 | Bryce Arnott - G | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 | Julian Nelson - G | 13 | 3-5 | 2-3 | 0-2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| 14 | Andrew Morris - G | 8 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 01 | Alex Flagler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | David Short | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jonathon Gardner | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Sharod Williams | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| 33 | Errick Bethel | 9 | 1-3 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 40 | Chris Spriggs | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
5-13 38.5% |
9-14 64.3% |
3 | 7 | 10 | 7 | 5 | 1 | 7 | 10 | 32 | ||

