true
Coker College at College of Coastal G
@ Brunswick, Ga.- Coffin Gymnasium
12/10/2011 at 7:00 PM
@ Brunswick, Ga.- Coffin Gymnasium
12/10/2011 at 7:00 PM
|
Coker
59 |
Coastal Georgia
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (6-2) | 29 | 30 | 59 |
| Coastal Georgia (2-8) | 26 | 30 | 56 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Harper - F | 15 | 3-6 | 0-0 | 2-2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| 30 | Sharod Williams - F | 12 | 0-1 | 0-0 | 0-0 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Andrew Morris - G | 15 | 2-5 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 03 | Bryce Arnott - G | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| 12 | Julian Nelson - G | 10 | 3-5 | 1-3 | 4-4 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 43 | Ethan Gort | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | Errick Bethel | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Eren Moses | 7 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jonathon Gardner | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| 21 | Charles West | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Coastal Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Johnson | 13 | 2-2 | 0-0 | 2-2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
| 02 | Reggie Burke | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| 05 | Cory Wheeler | 14 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 01 | Marcus Morrison | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| 21 | Jared Paul | 20 | 1-5 | 1-5 | 2-2 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Mike Manning | 5 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
| 22 | Chris Hood | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Kyland Clark | 8 | 2-3 | 1-2 | 0-2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 1 | 7 | 0 | 0 | ||||||||

