true
Coker at Newberry
@ Newberry, S.C. (Eleazer Arena)
12/13/2011 at 7 p.m.
@ Newberry, S.C. (Eleazer Arena)
12/13/2011 at 7 p.m.
|
Coker
88 |
Newberry
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (6-3) | 34 | 54 | 88 |
| Newberry (6-3) | 43 | 49 | 92 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 14 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 4 |
| 34 | Austin Harper - F | 14 | 5-6 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| 03 | Bryce Arnott - G | 13 | 2-6 | 2-5 | 0-2 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 2 | 6 |
| 12 | Julian Nelson - G | 14 | 5-7 | 3-4 | 2-5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 15 |
| 14 | Andrew Morris - G | 8 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 02 | Marshall Cabbagestalk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charles West | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 23 | Jonathon Gardner | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Eren Moses | 6 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33 | Errick Bethel | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Dustin Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-38 55.3% |
9-19 47.4% |
3-10 30.0% |
5 | 5 | 10 | 17 | 5 | 2 | 8 | 14 | 54 | ||
Newberry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hawkins,Quayshun | 15 | 3-7 | 3-7 | 3-4 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 12 |
| 15 | Steinarsson,Aegir | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0 |
| 23 | Dixon,Matt | 12 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Dickerson,Byron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | Garner,Savad | 15 | 4-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tomasson,Tomas | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 01 | Reynolds,Chris | 5 | 1-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| 04 | Charles,Brunes | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Walker,Dondray | 13 | 2-3 | 1-1 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 12 | Smith,Demarkus | 6 | 1-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Akins,Shamel | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-12 41.7% |
16-18 88.9% |
3 | 3 | 6 | 8 | 4 | 1 | 12 | 12 | 49 | ||

