true
Barton College at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/5/2012 at 7:30 pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/5/2012 at 7:30 pm
|
Barton
75 |
Coker
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (9-3, 1-1) | 36 | 39 | 75 |
| Coker (6-5, 0-2) | 31 | 32 | 63 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Manley, Keith - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 34 | Shelton, Evan - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 01 | Brown, Aaron - g | 13 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| 03 | Boston, Gerald - g | 20 | 4-8 | 2-3 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 |
| 04 | Haley, Jaren - g | 17 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Suggs, Aaron | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Faircloth, Zach | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maske, Ethan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jernigan, Jarrett | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Hart, Jon | 10 | 2-4 | 1-2 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 32 | Velez, Joseph | 12 | 3-6 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
| 33 | Dowdy, R.D. | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
5-11 45.5% |
7-11 63.6% |
0 | 0 | 0 | 6 | 5 | 1 | 2 | 9 | 36 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 34 | Austin Harper - F | 16 | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
| 03 | Bryce Arnott - G | 14 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 4 |
| 12 | Julian Nelson - G | 20 | 3-8 | 1-3 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 14 | Andrew Morris - G | 8 | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Charles West | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brenden Marcell | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathon Gardner | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Eren Moses | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 33 | Errick Bethel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-6 33.3% |
5-8 62.5% |
0 | 0 | 0 | 8 | 2 | 1 | 11 | 11 | 31 | ||

