true
COKERMBB at Erskine
@ Belk Arena
1/7/2012 at 4:00
@ Belk Arena
1/7/2012 at 4:00
|
Coker
73 |
Erskine
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker | 40 | 33 | 73 |
| Erskine | 28 | 19 | 47 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 19 | 5-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 34 | Austin Harper - F | 10 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 03 | Bryce Arnott - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Julian Nelson - G | 12 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 14 | Andrew Morris - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 5 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 04 | Chase Chewning | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charles West | 13 | 5-7 | 3-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 22 | Brenden Marcell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathon Gardner | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Eren Moses | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Errick Bethel | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Dustin Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabriel Mens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
4-11 36.4% |
8-8 100.0% |
0 | 0 | 0 | 7 | 3 | 1 | 6 | 9 | 40 | ||
Erskine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Filip Pejovic | 15 | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03 | Corey Sorrell | 17 | 4-6 | 2-2 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 10 |
| 04 | Mike Gabbard | 15 | 1-4 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 3 |
| 05 | Casey Sorrell | 13 | 0-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | DeShaun Hall | 18 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Isaac Williamson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Travis Liner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Brandon Quarles | 8 | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 22 | Troy Griffith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nolan Meyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Adison Lawrence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Haslam | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 44 | Brandon Bjerre | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
3-5 60.0% |
5-9 55.6% |
0 | 0 | 0 | 6 | 4 | 0 | 12 | 10 | 28 | ||

