true
Limestone College at Coker College
@ Charlotte, NC- Time Warner Cable Arena
1/28/2012 at 2:15pm
@ Charlotte, NC- Time Warner Cable Arena
1/28/2012 at 2:15pm
|
Limestone
76 |
Coker
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (9-13, 2-8) | 40 | 36 | 76 |
| Coker (8-10, 2-7) | 38 | 29 | 67 |
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Charles Blue - f | 11 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Phillip Moultrie - f | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 05 | Nick Debnam - g | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | Josh Corry - g | 13 | 3-8 | 2-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 24 | Joe Raga - g | 13 | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ryan Bogdan | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Jamal McNeill | 11 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Marquis Sloan | 10 | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 32 | Brandon Long | 12 | 2-3 | 1-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
5-15 33.3% |
5-8 62.5% |
2 | 0 | 2 | 4 | 2 | 0 | 4 | 6 | 40 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 11 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Austin Harper - F | 10 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 03 | Bryce Arnott - G | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 21 | Charles West - G | 10 | 3-3 | 2-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 |
| 23 | Jonathon Gardner - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Julian Nelson | 13 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 8 |
| 14 | Andrew Morris | 10 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Eren Moses | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 43 | Ethan Gort | 10 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
4-8 50.0% |
4-6 66.7% |
0 | 0 | 0 | 10 | 3 | 0 | 5 | 8 | 38 | ||

