true
Coker College at Morris College
@ Sumter, SC- Morris College
1/30/2012 at 7:30 pm
@ Sumter, SC- Morris College
1/30/2012 at 7:30 pm
|
Coker
87 |
Morris
92 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Coker (8-11, 2-7) | 31 | 39 | 8 | 9 | 87 |
| Morris | 35 | 35 | 8 | 14 | 92 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Austin Harper - F | 11 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 03 | Bryce Arnott - G | 15 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 |
| 12 | Julian Nelson - G | 15 | 3-6 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 2 | 9 |
| 14 | Andrew Morris - G | 10 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charles West | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Jonathon Gardner | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 30 | Sharod Williams | 14 | 2-3 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 2 | 4 |
| 33 | Errick Bethel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 43 | Ethan Gort | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
4-8 50.0% |
5-6 83.3% |
0 | 0 | 0 | 8 | 3 | 1 | 12 | 13 | 39 | ||
Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | WILLIAMS,Derrick - f | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 35 | AKIEME,Justin - f | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | NELSON,John Maurice - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHISOLM,Clinton - g | 17 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 30 | CANTY,Andreaus - g | 9 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MAPLE,Fabian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | HILLIARD,Raymond | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | JOHNSON,Avery | 11 | 1-2 | 0-0 | 5-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | PARHAM,Jonathan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BADIE,Demequez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SMART, Jason | 8 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| 45 | COARD,Adrian | 14 | 2-5 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 50 | ROBINSON,Evan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JACKSON, Jared | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-2 50.0% |
8-14 57.1% |
0 | 0 | 0 | 3 | 4 | 0 | 4 | 7 | 35 | ||

